#6701 St. Catharines Brock Jr. Badgers U9-Blue | 5 |
#2390 Flamborough Falcons U9-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 705316 | Sat, Mar. 25, 2023 8:00 AM | Centennial Arena & Merritton Lions Club | #6701 St. Catharines Brock Jr. Badgers U9-Blue | #2390 Flamborough Falcons U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-Blue | 1 | 1 | 3 | 5 |
| #2390 Flamborough Falcons U9-1 | 2 | 2 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
| #2390 Flamborough Falcons U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-Blue | -- |
| #2390 Flamborough Falcons U9-1 | -- |
| Period 1 |
|---|
| #2390 Flamborough Falcons U9-1 at 4:28 - #9 SCARLETT HASS |
| #2390 Flamborough Falcons U9-1 at 3:14 - #2 Isabella Hogan |
| #6701 St. Catharines Brock Jr. Badgers U9-Blue at 0:28 - #19 Berlin Kulawic |
| Period 2 |
| #2390 Flamborough Falcons U9-1 at 3:14 - #14 Leah Stadler |
| #2390 Flamborough Falcons U9-1 at 2:20 - #2 Isabella Hogan |
| #6701 St. Catharines Brock Jr. Badgers U9-Blue at 1:13 - #20 Teigan Ketler from #18 Belize Mantha |
| Period 3 |
| #6701 St. Catharines Brock Jr. Badgers U9-Blue at 11:48 - #19 Berlin Kulawic |
| #2390 Flamborough Falcons U9-1 at 8:20 - #2 Isabella Hogan from #5 Avery King |
| #2390 Flamborough Falcons U9-1 at 7:56 - #2 Isabella Hogan |
| #2390 Flamborough Falcons U9-1 at 6:38 - #8 Ivy Bennett |
| #2390 Flamborough Falcons U9-1 at 5:07 - #14 Leah Stadler from #9 SCARLETT HASS |
| #6701 St. Catharines Brock Jr. Badgers U9-Blue at 2:46 - #8 Isabelle Brown |
| #6701 St. Catharines Brock Jr. Badgers U9-Blue at 2:08 - #7 Tegan Sawatsky |
| #2390 Flamborough Falcons U9-1 at 0:35 - #13 Oaklyn Bisson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Berlin Kulawic | 2 | 0 | 2 | 0.00 |
| 7 | Tegan Sawatsky | 1 | 0 | 1 | 0.00 |
| 8 | Isabelle Brown | 1 | 0 | 1 | 0.00 |
| 20 | Teigan Ketler | 1 | 0 | 1 | 0.00 |
| 18 | Belize Mantha | 0 | 1 | 1 | 0.00 |
| 10 | Mia Steglinski | 0 | 0 | 0 | 0.00 |
| 12 | Fiona Kent | 0 | 0 | 0 | 0.00 |
| 13 | Kira Green | 0 | 0 | 0 | 0.00 |
| 14 | Quinn Corbett | 0 | 0 | 0 | 0.00 |
| 15 | Edith Jones | 0 | 0 | 0 | 0.00 |
| 16 | Autumn Lewis | 0 | 0 | 0 | 0.00 |
| 17 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Green |
| Haylee Ryan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Isabella Hogan | 4 | 0 | 4 | 0.00 |
| 14 | Leah Stadler | 2 | 0 | 2 | 0.00 |
| 9 | SCARLETT HASS | 1 | 1 | 2 | 0.00 |
| 8 | Ivy Bennett | 1 | 0 | 1 | 0.00 |
| 13 | Oaklyn Bisson | 1 | 0 | 1 | 0.00 |
| 5 | Avery King | 0 | 1 | 1 | 0.00 |
| 3 | Etta Zdunich | 0 | 0 | 0 | 0.00 |
| 4 | Riley Linde | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Pongracz | 0 | 0 | 0 | 0.00 |
| 7 | Norah Harding | 0 | 0 | 0 | 0.00 |
| 10 | Teigan Mills | 0 | 0 | 0 | 0.00 |
| 11 | Mackenzie Cleverdon | 0 | 0 | 0 | 0.00 |
| 12 | Shavaughn Mack | 0 | 0 | 0 | 0.00 |
| 15 | Sydney Hampson | 0 | 0 | 0 | 0.00 |
| 16 | Katherine Allen | 0 | 0 | 0 | 0.00 |
| 17 | Jordi May | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Mills |
| Sarah May |
| Scott Cleverdon |
| No Officials Entered |