#5002 Ancaster Avalanche U9-Blue | 1 |
#6701 St. Catharines Brock Jr. Badgers U9-Blue | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
794736 | Sun, Mar. 26, 2023 10:15 AM | Gretzky Sport Complex 2 | #5002 Ancaster Avalanche U9-Blue | #6701 St. Catharines Brock Jr. Badgers U9-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5002 Ancaster Avalanche U9-Blue | 0 | 0 | 1 | 1 |
#6701 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
#6701 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5002 Ancaster Avalanche U9-Blue | -- |
#6701 St. Catharines Brock Jr. Badgers U9-Blue | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
#5002 Ancaster Avalanche U9-Blue at 8:08 - #19 Emiko Maikawa |
#6701 St. Catharines Brock Jr. Badgers U9-Blue at 7:02 - #19 Berlin Kulawic |
Period 1 |
---|
#6701 St. Catharines Brock Jr. Badgers U9-Blue at 6:16 - #19 Berlin Kulawic for Tripping - TR (Minor 2 min) |
#6701 St. Catharines Brock Jr. Badgers U9-Blue at 0:31 - #14 Quinn Corbett for Tripping - TR (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Emiko Maikawa | 1 | 0 | 1 | 0.00 |
6 | Poppy Mancini | 0 | 0 | 0 | 0.00 |
8 | Makenna Evans | 0 | 0 | 0 | 0.00 |
9 | Olivia McCrea | 0 | 0 | 0 | 0.00 |
10 | Chelsea Fraser | 0 | 0 | 0 | 0.00 |
11 | Declyn Hurley | 0 | 0 | 0 | 0.00 |
14 | Claire Forth | 0 | 0 | 0 | 0.00 |
16 | Brynn Haughton | 0 | 0 | 0 | 0.00 |
29 | Hunter McCrea | 0 | 0 | 0 | 0.00 |
33 | Rebekah Lindsay | 0 | 0 | 0 | 0.00 |
34 | Emma Williamson | 0 | 0 | 0 | 0.00 |
43 | Sidney Frketich | 0 | 0 | 0 | 0.00 |
63 | Layla Herd | 0 | 0 | 0 | 0.00 |
72 | Adelynne Winchester | 0 | 0 | 0 | 0.00 |
97 | Blair Wedlock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Berlin Kulawic | 1 | 0 | 1 | 2.00 |
3 | Emilia Denton | 0 | 0 | 0 | 0.00 |
5 | Olive O'Brien | 0 | 0 | 0 | 0.00 |
7 | Tegan Sawatsky | 0 | 0 | 0 | 0.00 |
8 | Isabelle Brown | 0 | 0 | 0 | 0.00 |
10 | Mia Steglinski | 0 | 0 | 0 | 0.00 |
12 | Fiona Kent | 0 | 0 | 0 | 0.00 |
13 | Kira Green | 0 | 0 | 0 | 0.00 |
14 | Quinn Corbett | 0 | 0 | 0 | 2.00 |
15 | Edith Jones | 0 | 0 | 0 | 0.00 |
16 | Autumn Lewis | 0 | 0 | 0 | 0.00 |
17 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
18 | Belize Mantha | 0 | 0 | 0 | 0.00 |
20 | Teigan Ketler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drew Denton |
Christopher Green |
Haylee Ryan |
Braxton |
Maddison Smiths , Ref |