#1990 Haldimand Rivercats U9-1 | 0 |
#6701 St. Catharines Brock Jr. Badgers U9-White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
937007 | Sun, Nov. 19, 2023 5:00 PM | Haldimand County Caledonia Centre | #1990 Haldimand Rivercats U9-1 | #6701 St. Catharines Brock Jr. Badgers U9-White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1990 Haldimand Rivercats U9-1 | 0 | 0 | 0 | 0 |
#6701 St. Catharines Brock Jr. Badgers U9-White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1990 Haldimand Rivercats U9-1 | 0 | 0 | 0 | 0 |
#6701 St. Catharines Brock Jr. Badgers U9-White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#1990 Haldimand Rivercats U9-1 | -- |
#6701 St. Catharines Brock Jr. Badgers U9-White | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Paisley Falk | 0 | 0 | 0 | 0.00 |
7 | Georgia Regnerus | 0 | 0 | 0 | 0.00 |
8 | Candace Porter | 0 | 0 | 0 | 0.00 |
9 | Isla Kinrade | 0 | 0 | 0 | 0.00 |
10 | Avery Tesser | 0 | 0 | 0 | 0.00 |
11 | Sylvia Doxtater | 0 | 0 | 0 | 0.00 |
13 | Blayne Cobb | 0 | 0 | 0 | 0.00 |
15 | Madelyn Boyd | 0 | 0 | 0 | 0.00 |
40 | Sophia Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ed deGroot |