#1990 Haldimand Rivercats U9-1 | 0 |
#5002 Ancaster Avalanche U9-Blue | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
937010 | Sat, Dec. 23, 2023 3:00 PM | Cayuga Memorial Arena | #1990 Haldimand Rivercats U9-1 | #5002 Ancaster Avalanche U9-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1990 Haldimand Rivercats U9-1 | 0 | 0 | 0 | 0 |
#5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1990 Haldimand Rivercats U9-1 | 0 | 0 | 0 | 0 |
#5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#1990 Haldimand Rivercats U9-1 | -- |
#5002 Ancaster Avalanche U9-Blue | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Avery Tesser | 0 | 0 | 0 | 0.00 |
6 | Paisley Falk | 0 | 0 | 0 | 0.00 |
7 | Georgia Regnerus | 0 | 0 | 0 | 0.00 |
8 | Candace Porter | 0 | 0 | 0 | 0.00 |
9 | Isla Kinrade | 0 | 0 | 0 | 0.00 |
11 | Sylvia Doxtater | 0 | 0 | 0 | 0.00 |
13 | Blayne Cobb | 0 | 0 | 0 | 0.00 |
14 | Olivia Walton | 0 | 0 | 0 | 0.00 |
15 | Madelyn Boyd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danika Burchell |
Trish Schweitzer |