#2982 Niagara Rapids U9-1 | 0 |
#2121 Brantford Ice Cats U9-White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 984091 | Sun, Nov. 12, 2023 1:15 PM | Gale Centre | #2982 Niagara Rapids U9-1 | #2121 Brantford Ice Cats U9-White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2982 Niagara Rapids U9-1 | 0 | 0 | 0 | 0 |
| #2121 Brantford Ice Cats U9-White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2982 Niagara Rapids U9-1 | 0 | 0 | 0 | 0 |
| #2121 Brantford Ice Cats U9-White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2982 Niagara Rapids U9-1 | -- |
| #2121 Brantford Ice Cats U9-White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ivy Lucas | 0 | 0 | 0 | 0.00 |
| 2 | Mila Muir | 0 | 0 | 0 | 0.00 |
| 4 | Olive Garofalo | 0 | 0 | 0 | 0.00 |
| 5 | Reese Williams | 0 | 0 | 0 | 0.00 |
| 7 | Anna Champis | 0 | 0 | 0 | 0.00 |
| 8 | Maya Uppal | 0 | 0 | 0 | 0.00 |
| 9 | Lillian Armstrong | 0 | 0 | 0 | 0.00 |
| 10 | Willow Boudreau | 0 | 0 | 0 | 0.00 |
| 11 | Aralyn Brown | 0 | 0 | 0 | 0.00 |
| 12 | Cali Brusdeilins | 0 | 0 | 0 | 0.00 |
| 17 | Eden Anthony | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brenda Armstrong |
| Courtney Muir |
| Jonathan Boudreau |
| Josh Anthony |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sky Bomberry | 0 | 0 | 0 | 0.00 |
| 4 | Maggie Chard | 0 | 0 | 0 | 0.00 |
| 6 | Bronte Di Livio-Thom | 0 | 0 | 0 | 0.00 |
| 8 | Camryn Johnson | 0 | 0 | 0 | 0.00 |
| 9 | Yonteserontyes Brant | 0 | 0 | 0 | 0.00 |
| 11 | Kennedy Robdrup | 0 | 0 | 0 | 0.00 |
| 12 | Lila Baadsvik | 0 | 0 | 0 | 0.00 |
| 15 | Kayleion Jonathan Mcdonald | 0 | 0 | 0 | 0.00 |
| 17 | Rowan Johnson | 0 | 0 | 0 | 0.00 |
| 18 | Karnley Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chancy Johnson |
| Cody Johnson |
| Nadia Di Livio |
| No Officials Entered |