#2982 Niagara Rapids U9-1 | 0 |
#2392 Flamborough Falcons U9 Grey | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
984095 | Sat, Jan. 06, 2024 11:00 AM | Gale Centre | #2982 Niagara Rapids U9-1 | #2392 Flamborough Falcons U9 Grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2982 Niagara Rapids U9-1 | 0 | 0 | 0 | 0 |
#2392 Flamborough Falcons U9 Grey | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2982 Niagara Rapids U9-1 | 0 | 0 | 0 | 0 |
#2392 Flamborough Falcons U9 Grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2982 Niagara Rapids U9-1 | -- |
#2392 Flamborough Falcons U9 Grey | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ivy Lucas | 0 | 0 | 0 | 0.00 |
2 | Mila Muir | 0 | 0 | 0 | 0.00 |
5 | Reese Williams | 0 | 0 | 0 | 0.00 |
6 | Quinn Rivet-Lapp | 0 | 0 | 0 | 0.00 |
7 | Anna Champis | 0 | 0 | 0 | 0.00 |
8 | Maya Uppal | 0 | 0 | 0 | 0.00 |
9 | Lillian Armstrong | 0 | 0 | 0 | 0.00 |
10 | Willow Boudreau | 0 | 0 | 0 | 0.00 |
11 | Aralyn Brown | 0 | 0 | 0 | 0.00 |
12 | Cali Brusdeilins | 0 | 0 | 0 | 0.00 |
17 | Eden Anthony | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brenda Armstrong |
Courtney Muir |
Josh Anthony |
Jonathan Boudreau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Eva Stallwood | 0 | 0 | 0 | 0.00 |
3 | Emma Bassett | 0 | 0 | 0 | 0.00 |
4 | Victoria Schmidt | 0 | 0 | 0 | 0.00 |
6 | Ryann Lewis | 0 | 0 | 0 | 0.00 |
7 | GEORGIE NG | 0 | 0 | 0 | 0.00 |
10 | Cassidy Leask | 0 | 0 | 0 | 0.00 |
11 | Emersyn Callan | 0 | 0 | 0 | 0.00 |
12 | Annabelle Maloch | 0 | 0 | 0 | 0.00 |
13 | Camille Verdone | 0 | 0 | 0 | 0.00 |
14 | Karsyn Aglor | 0 | 0 | 0 | 0.00 |
15 | Emily Anderton | 0 | 0 | 0 | 0.00 |
16 | Rylee Langlois | 0 | 0 | 0 | 0.00 |
17 | Isla Ovcjak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |