#6452 Port Colborne U9 | 0 |
#2982 Niagara Rapids U9-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
984096 | Sun, Nov. 19, 2023 5:30 PM | Thomas A. Lannan Sports Complex (VALE) | #6452 Port Colborne U9 | #2982 Niagara Rapids U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6452 Port Colborne U9 | 0 | 0 | 0 | 0 |
#2982 Niagara Rapids U9-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6452 Port Colborne U9 | 0 | 0 | 0 | 0 |
#2982 Niagara Rapids U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6452 Port Colborne U9 | -- |
#2982 Niagara Rapids U9-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Drew Stewart | 0 | 0 | 0 | 0.00 |
4 | Isla Honsberger | 0 | 0 | 0 | 0.00 |
8 | Addyson Macnaughton | 0 | 0 | 0 | 0.00 |
9 | Makenna McCormack | 0 | 0 | 0 | 0.00 |
10 | Olivia Eymann | 0 | 0 | 0 | 0.00 |
13 | Hannah Williams | 0 | 0 | 0 | 0.00 |
14 | Harlow Groulx | 0 | 0 | 0 | 0.00 |
16 | Kenzington Valeriote | 0 | 0 | 0 | 0.00 |
17 | Kinsley Cowal | 0 | 0 | 0 | 0.00 |
18 | Luna Menger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
GREG ADAMS |
Mike Cowal |
Renée Groulx |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ivy Lucas | 0 | 0 | 0 | 0.00 |
2 | Mila Muir | 0 | 0 | 0 | 0.00 |
4 | Olive Garofalo | 0 | 0 | 0 | 0.00 |
5 | Reese Williams | 0 | 0 | 0 | 0.00 |
6 | Quinn Rivet-Lapp | 0 | 0 | 0 | 0.00 |
7 | Anna Champis | 0 | 0 | 0 | 0.00 |
8 | Maya Uppal | 0 | 0 | 0 | 0.00 |
9 | Lillian Armstrong | 0 | 0 | 0 | 0.00 |
10 | Willow Boudreau | 0 | 0 | 0 | 0.00 |
11 | Aralyn Brown | 0 | 0 | 0 | 0.00 |
12 | Cali Brusdeilins | 0 | 0 | 0 | 0.00 |
17 | Eden Anthony | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brenda Armstrong |
Jonathan Boudreau |
Josh Anthony |
Courtney Muir |
No Officials Entered |