#6452 Port Colborne U9 | 0 |
#5003 Ancaster Avalanche U9-Light Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 984099 | Sun, Dec. 17, 2023 5:30 PM | Thomas A. Lannan Sports Complex (VALE) | #6452 Port Colborne U9 | #5003 Ancaster Avalanche U9-Light Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6452 Port Colborne U9 | 0 | 0 | 0 | 0 |
| #5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6452 Port Colborne U9 | 0 | 0 | 0 | 0 |
| #5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6452 Port Colborne U9 | -- |
| #5003 Ancaster Avalanche U9-Light Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Makenna McCormack | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Eymann | 0 | 0 | 0 | 0.00 |
| 11 | Addyson Macnaughton | 0 | 0 | 0 | 0.00 |
| 12 | Nala Napper | 0 | 0 | 0 | 0.00 |
| 13 | Hannah Williams | 0 | 0 | 0 | 0.00 |
| 14 | Harlow Groulx | 0 | 0 | 0 | 0.00 |
| 16 | Kenzington Valeriote | 0 | 0 | 0 | 0.00 |
| 17 | Kinsley Cowal | 0 | 0 | 0 | 0.00 |
| 18 | Luna Menger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| GREG ADAMS |
| Mike Cowal |
| Renée Groulx |
| Tom Napper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Elizabeth Moir | 0 | 0 | 0 | 0.00 |
| 8 | Amy Back | 0 | 0 | 0 | 0.00 |
| 10 | Alivia Collins | 0 | 0 | 0 | 0.00 |
| 14 | Josie Simons | 0 | 0 | 0 | 0.00 |
| 16 | Etta Welsh | 0 | 0 | 0 | 0.00 |
| 19 | FABIANA Toriello | 0 | 0 | 0 | 0.00 |
| 20 | Ruby Porter | 0 | 0 | 0 | 0.00 |
| 34 | Lacey Majik | 0 | 0 | 0 | 0.00 |
| 87 | Reagan Constantineau | 0 | 0 | 0 | 0.00 |
| 97 | Madison Silvano | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Porter |
| Chantelle Silvano |
| Chantelle Silvano |
| Michael Collins |
| Nicole Johnston |
| No Officials Entered |