#6452 Port Colborne U9 | 0 |
#5002 Ancaster Avalanche U9-Blue | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
984100 | Sat, Dec. 02, 2023 4:00 PM | Thomas A. Lannan Sports Complex (VALE) | #6452 Port Colborne U9 | #5002 Ancaster Avalanche U9-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6452 Port Colborne U9 | 0 | 0 | 0 | 0 |
#5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6452 Port Colborne U9 | 0 | 0 | 0 | 0 |
#5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6452 Port Colborne U9 | -- |
#5002 Ancaster Avalanche U9-Blue | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Drew Stewart | 0 | 0 | 0 | 0.00 |
4 | Isla Honsberger | 0 | 0 | 0 | 0.00 |
9 | Makenna McCormack | 0 | 0 | 0 | 0.00 |
10 | Olivia Eymann | 0 | 0 | 0 | 0.00 |
11 | Addyson Macnaughton | 0 | 0 | 0 | 0.00 |
13 | Hannah Williams | 0 | 0 | 0 | 0.00 |
14 | Harlow Groulx | 0 | 0 | 0 | 0.00 |
15 | Lily Bekker-thompson | 0 | 0 | 0 | 0.00 |
16 | Kenzington Valeriote | 0 | 0 | 0 | 0.00 |
17 | Kinsley Cowal | 0 | 0 | 0 | 0.00 |
18 | Luna Menger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Cowal |
Renée Groulx |
GREG ADAMS |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |