#2390 Flamborough Falcons U9- White | 0 |
#3424 Stoney Creek Sabres U9-Gold | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
984101 | Sat, Nov. 04, 2023 12:30 PM | Beverly Community Centre | #2390 Flamborough Falcons U9- White | #3424 Stoney Creek Sabres U9-Gold |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2390 Flamborough Falcons U9- White | 0 | 0 | 0 | 0 |
#3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2390 Flamborough Falcons U9- White | 0 | 0 | 0 | 0 |
#3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2390 Flamborough Falcons U9- White | -- |
#3424 Stoney Creek Sabres U9-Gold | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | HANNAH HASS | 0 | 0 | 0 | 0.00 |
3 | Piper Anderson | 0 | 0 | 0 | 0.00 |
4 | Alexandra Pongracz | 0 | 0 | 0 | 0.00 |
5 | Avery King | 0 | 0 | 0 | 0.00 |
6 | Olivia Pongracz | 0 | 0 | 0 | 0.00 |
7 | Beau Caverson | 0 | 0 | 0 | 0.00 |
8 | Brooke Cleverdon | 0 | 0 | 0 | 0.00 |
9 | SCARLETT HASS | 0 | 0 | 0 | 0.00 |
10 | Teigan Mills | 0 | 0 | 0 | 0.00 |
11 | Neve Searle | 0 | 0 | 0 | 0.00 |
12 | Shavaughn Mack | 0 | 0 | 0 | 0.00 |
13 | Alyssa Taylor | 0 | 0 | 0 | 0.00 |
14 | Oaklyn Bisson | 0 | 0 | 0 | 0.00 |
15 | Madelyn McKillican | 0 | 0 | 0 | 0.00 |
16 | Norah Harding | 0 | 0 | 0 | 0.00 |
17 | Vivian Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paula Caverson |
Robyn Bednis |
Scott Cleverdon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Cali Ewer | 0 | 0 | 0 | 0.00 |
2 | Neyha Chohan | 0 | 0 | 0 | 0.00 |
3 | Chloe Francis | 0 | 0 | 0 | 0.00 |
4 | Brynlee Yuile | 0 | 0 | 0 | 0.00 |
6 | Claire Hume | 0 | 0 | 0 | 0.00 |
7 | Charlie Legault-McDonald | 0 | 0 | 0 | 0.00 |
8 | Rian Stangherlin | 0 | 0 | 0 | 0.00 |
9 | Torrey Astles | 0 | 0 | 0 | 0.00 |
10 | Emma Schilthuis | 0 | 0 | 0 | 0.00 |
10 | Emmi Quaglia | 0 | 0 | 0 | 0.00 |
11 | Gabriella Manzin | 0 | 0 | 0 | 0.00 |
12 | Alexe Legault-McDonald | 0 | 0 | 0 | 0.00 |
13 | Danika Walsh | 0 | 0 | 0 | 0.00 |
14 | Charlotte Skinner | 0 | 0 | 0 | 0.00 |
15 | Rachel Lavictoire | 0 | 0 | 0 | 0.00 |
16 | Lorelei Jackson | 0 | 0 | 0 | 0.00 |
18 | Emma Tykoliz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Skinner |
Beth Astles |
Mike Stangherlin |
Rebecca Veitch |
No Officials Entered |