#2391 Flamborough Falcons U9-Black | 0 |
#2121 Brantford Ice Cats U9-White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
984107 | Sat, Nov. 04, 2023 1:30 PM | Beverly Community Centre | #2391 Flamborough Falcons U9-Black | #2121 Brantford Ice Cats U9-White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2391 Flamborough Falcons U9-Black | 0 | 0 | 0 | 0 |
#2121 Brantford Ice Cats U9-White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2391 Flamborough Falcons U9-Black | 0 | 0 | 0 | 0 |
#2121 Brantford Ice Cats U9-White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2391 Flamborough Falcons U9-Black | -- |
#2121 Brantford Ice Cats U9-White | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Avery Kyle | 0 | 0 | 0 | 0.00 |
3 | Georgia Evans | 0 | 0 | 0 | 0.00 |
4 | Stella Pass | 0 | 0 | 0 | 0.00 |
5 | grace kelloway | 0 | 0 | 0 | 0.00 |
6 | Naomi Hubley | 0 | 0 | 0 | 0.00 |
7 | Eloise King Speers | 0 | 0 | 0 | 0.00 |
8 | Portia Accettura | 0 | 0 | 0 | 0.00 |
9 | Sofia Zoratto | 0 | 0 | 0 | 0.00 |
10 | Taylor Walsh | 0 | 0 | 0 | 0.00 |
11 | Joia Manning | 0 | 0 | 0 | 0.00 |
12 | Alexis Ustrzycki | 0 | 0 | 0 | 0.00 |
14 | Phoenix Noble | 0 | 0 | 0 | 0.00 |
15 | Ryann Pretsell | 0 | 0 | 0 | 0.00 |
16 | Avery Lesiuczok | 0 | 0 | 0 | 0.00 |
17 | Olivia Westfall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Lesiuczok |
Adam Zoratto |
Alex Speers |
Ashley King |
Tanner Westfall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sky Bomberry | 0 | 0 | 0 | 0.00 |
4 | Maggie Chard | 0 | 0 | 0 | 0.00 |
6 | Bronte Di Livio-Thom | 0 | 0 | 0 | 0.00 |
7 | Eliza Pauloff | 0 | 0 | 0 | 0.00 |
8 | Camryn Johnson | 0 | 0 | 0 | 0.00 |
9 | Yonteserontyes Brant | 0 | 0 | 0 | 0.00 |
11 | Kennedy Robdrup | 0 | 0 | 0 | 0.00 |
12 | Lila Baadsvik | 0 | 0 | 0 | 0.00 |
13 | Teelyn Staats | 0 | 0 | 0 | 0.00 |
16 | Macey Emond | 0 | 0 | 0 | 0.00 |
17 | Rowan Johnson | 0 | 0 | 0 | 0.00 |
18 | Karnley Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chancy Johnson |
No Officials Entered |