#2120 Brantford Ice Cats U9-Black | 0 |
#5001 Ancaster Avalanche U9-Maroon | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
984125 | Sat, Dec. 09, 2023 9:30 AM | Gretzky Sport Complex 3 | #2120 Brantford Ice Cats U9-Black | #5001 Ancaster Avalanche U9-Maroon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2120 Brantford Ice Cats U9-Black | 0 | 0 | 0 | 0 |
#5001 Ancaster Avalanche U9-Maroon | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2120 Brantford Ice Cats U9-Black | 0 | 0 | 0 | 0 |
#5001 Ancaster Avalanche U9-Maroon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2120 Brantford Ice Cats U9-Black | -- |
#5001 Ancaster Avalanche U9-Maroon | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Rosemary Sitch | 0 | 0 | 0 | 0.00 |
6 | Leah Frommer | 0 | 0 | 0 | 0.00 |
7 | Lucy McHardy | 0 | 0 | 0 | 0.00 |
8 | Blaire Radcliffe | 0 | 0 | 0 | 0.00 |
11 | Samantha Smith | 0 | 0 | 0 | 0.00 |
14 | Chloe Balkwill | 0 | 0 | 0 | 0.00 |
16 | Scarlett Neil | 0 | 0 | 0 | 0.00 |
17 | Athea McKinna | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin McHardy |
Nancy Smith |
Shawn Neil |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |