#2120 Brantford Ice Cats U9-Black | 0 |
#6703 St. Catharines Brock Jr. Badgers U9-Red | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
984126 | Sat, Nov. 04, 2023 2:30 PM | Gretzky Sport Complex 4 | #2120 Brantford Ice Cats U9-Black | #6703 St. Catharines Brock Jr. Badgers U9-Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2120 Brantford Ice Cats U9-Black | 0 | 0 | 0 | 0 |
#6703 St. Catharines Brock Jr. Badgers U9-Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2120 Brantford Ice Cats U9-Black | 0 | 0 | 0 | 0 |
#6703 St. Catharines Brock Jr. Badgers U9-Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2120 Brantford Ice Cats U9-Black | -- |
#6703 St. Catharines Brock Jr. Badgers U9-Red | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Mallory Flood | 0 | 0 | 0 | 0.00 |
5 | Rosemary Sitch | 0 | 0 | 0 | 0.00 |
11 | Samantha Smith | 0 | 0 | 0 | 0.00 |
14 | Chloe Balkwill | 0 | 0 | 0 | 0.00 |
17 | Athea McKinna | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Benjamin Sitch |
Nancy Smith |
Rodney Smith |
Shawn Neil |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Maddison Smith , Ref |
Mitchell Potter |
Mitchell Potter , Referee |