#2120 Brantford Ice Cats U9-Black | 0 |
#2982 Niagara Rapids U9-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 984128 | Sat, Jan. 13, 2024 2:30 PM | Gretzky Sport Complex 4 | #2120 Brantford Ice Cats U9-Black | #2982 Niagara Rapids U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2120 Brantford Ice Cats U9-Black | 0 | 0 | 0 | 0 |
| #2982 Niagara Rapids U9-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2120 Brantford Ice Cats U9-Black | 0 | 0 | 0 | 0 |
| #2982 Niagara Rapids U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2120 Brantford Ice Cats U9-Black | -- |
| #2982 Niagara Rapids U9-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mallory Flood | 0 | 0 | 0 | 0.00 |
| 5 | Rosemary Sitch | 0 | 0 | 0 | 0.00 |
| 6 | Leah Frommer | 0 | 0 | 0 | 0.00 |
| 7 | Lucy McHardy | 0 | 0 | 0 | 0.00 |
| 8 | Blaire Radcliffe | 0 | 0 | 0 | 0.00 |
| 9 | Layla Adams | 0 | 0 | 0 | 0.00 |
| 11 | Samantha Smith | 0 | 0 | 0 | 0.00 |
| 13 | Allyson Sims | 0 | 0 | 0 | 0.00 |
| 14 | Chloe Balkwill | 0 | 0 | 0 | 0.00 |
| 16 | Scarlett Neil | 0 | 0 | 0 | 0.00 |
| 17 | Athea McKinna | 0 | 0 | 0 | 0.00 |
| 18 | Elizabeth Schoeman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kevin McHardy |
| Nancy Smith |
| Rodney Smith |
| Shawn Neil |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ivy Lucas | 0 | 0 | 0 | 0.00 |
| 2 | Mila Muir | 0 | 0 | 0 | 0.00 |
| 5 | Reese Williams | 0 | 0 | 0 | 0.00 |
| 8 | Maya Uppal | 0 | 0 | 0 | 0.00 |
| 9 | Lillian Armstrong | 0 | 0 | 0 | 0.00 |
| 10 | Willow Boudreau | 0 | 0 | 0 | 0.00 |
| 11 | Aralyn Brown | 0 | 0 | 0 | 0.00 |
| 12 | Cali Brusdeilins | 0 | 0 | 0 | 0.00 |
| 17 | Eden Anthony | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brenda Armstrong |
| Courtney Muir |
| Jonathan Boudreau |
| Josh Anthony |
| No Officials Entered |