#2121 Brantford Ice Cats U9-White | 0 |
#2120 Brantford Ice Cats U9-Black | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
984130 | Thu, Dec. 07, 2023 7:00 PM | Gretzky Sport Complex 3 | #2121 Brantford Ice Cats U9-White | #2120 Brantford Ice Cats U9-Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2121 Brantford Ice Cats U9-White | 0 | 0 | 0 | 0 |
#2120 Brantford Ice Cats U9-Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2121 Brantford Ice Cats U9-White | 0 | 0 | 0 | 0 |
#2120 Brantford Ice Cats U9-Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2121 Brantford Ice Cats U9-White | -- |
#2120 Brantford Ice Cats U9-Black | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sky Bomberry | 0 | 0 | 0 | 0.00 |
4 | Maggie Chard | 0 | 0 | 0 | 0.00 |
6 | Bronte Di Livio-Thom | 0 | 0 | 0 | 0.00 |
8 | Camryn Johnson | 0 | 0 | 0 | 0.00 |
9 | Yonteserontyes Brant | 0 | 0 | 0 | 0.00 |
11 | Kennedy Robdrup | 0 | 0 | 0 | 0.00 |
12 | Lila Baadsvik | 0 | 0 | 0 | 0.00 |
13 | Teelyn Staats | 0 | 0 | 0 | 0.00 |
15 | Kayleion Jonathan Mcdonald | 0 | 0 | 0 | 0.00 |
16 | Macey Emond | 0 | 0 | 0 | 0.00 |
17 | Rowan Johnson | 0 | 0 | 0 | 0.00 |
18 | Karnley Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chancy Johnson |
Cody Johnson |
Jesse Brant |
Nadia Di Livio |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Rosemary Sitch | 0 | 0 | 0 | 0.00 |
7 | Lucy McHardy | 0 | 0 | 0 | 0.00 |
8 | Blaire Radcliffe | 0 | 0 | 0 | 0.00 |
11 | Samantha Smith | 0 | 0 | 0 | 0.00 |
12 | Jaylynne Jones | 0 | 0 | 0 | 0.00 |
13 | Allyson Sims | 0 | 0 | 0 | 0.00 |
14 | Chloe Balkwill | 0 | 0 | 0 | 0.00 |
15 | Avery Frommer | 0 | 0 | 0 | 0.00 |
16 | Scarlett Neil | 0 | 0 | 0 | 0.00 |
17 | Athea McKinna | 0 | 0 | 0 | 0.00 |
18 | Elizabeth Schoeman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nancy Smith |
Kevin McHardy |
Shawn Neil |
Benjamin Sitch |
Chris Jones |
No Officials Entered |