#5003 Ancaster Avalanche U9-Light Blue | 0 |
#2390 Flamborough Falcons U9- White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 984138 | Sat, Nov. 25, 2023 3:00 PM | Spring Valley Arena | #5003 Ancaster Avalanche U9-Light Blue | #2390 Flamborough Falcons U9- White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
| #2390 Flamborough Falcons U9- White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
| #2390 Flamborough Falcons U9- White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5003 Ancaster Avalanche U9-Light Blue | -- |
| #2390 Flamborough Falcons U9- White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Elizabeth Moir | 0 | 0 | 0 | 0.00 |
| 8 | Amy Back | 0 | 0 | 0 | 0.00 |
| 9 | Esther Kondo | 0 | 0 | 0 | 0.00 |
| 10 | Alivia Collins | 0 | 0 | 0 | 0.00 |
| 11 | Tenley Haubrich | 0 | 0 | 0 | 0.00 |
| 14 | Josie Simons | 0 | 0 | 0 | 0.00 |
| 16 | Etta Welsh | 0 | 0 | 0 | 0.00 |
| 19 | FABIANA Toriello | 0 | 0 | 0 | 0.00 |
| 20 | Ruby Porter | 0 | 0 | 0 | 0.00 |
| 29 | Payton Fennema | 0 | 0 | 0 | 0.00 |
| 34 | Lacey Majik | 0 | 0 | 0 | 0.00 |
| 43 | Sidney Frketich | 0 | 0 | 0 | 0.00 |
| 63 | Emma Smith | 0 | 0 | 0 | 0.00 |
| 87 | Reagan Constantineau | 0 | 0 | 0 | 0.00 |
| 97 | Madison Silvano | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Young-Fennema |
| Andrew Porter |
| Chantelle Silvano |
| Lindsay Haubrich |
| Nicole Johnston |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |