#5003 Ancaster Avalanche U9-Light Blue | 0 |
#6452 Port Colborne U9 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 984139 | Sun, Nov. 26, 2023 12:00 PM | Spring Valley Arena | #5003 Ancaster Avalanche U9-Light Blue | #6452 Port Colborne U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
| #6452 Port Colborne U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
| #6452 Port Colborne U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5003 Ancaster Avalanche U9-Light Blue | -- |
| #6452 Port Colborne U9 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Amy Back | 0 | 0 | 0 | 0.00 |
| 9 | Esther Kondo | 0 | 0 | 0 | 0.00 |
| 10 | Alivia Collins | 0 | 0 | 0 | 0.00 |
| 11 | Tenley Haubrich | 0 | 0 | 0 | 0.00 |
| 14 | Josie Simons | 0 | 0 | 0 | 0.00 |
| 16 | Etta Welsh | 0 | 0 | 0 | 0.00 |
| 19 | FABIANA Toriello | 0 | 0 | 0 | 0.00 |
| 20 | Ruby Porter | 0 | 0 | 0 | 0.00 |
| 29 | Payton Fennema | 0 | 0 | 0 | 0.00 |
| 34 | Lacey Majik | 0 | 0 | 0 | 0.00 |
| 63 | Emma Smith | 0 | 0 | 0 | 0.00 |
| 87 | Reagan Constantineau | 0 | 0 | 0 | 0.00 |
| 97 | Madison Silvano | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Young-Fennema |
| Andrew Porter |
| Chantelle Silvano |
| Lindsay Haubrich |
| Nicole Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Makenna McCormack | 0 | 0 | 0 | 0.00 |
| 11 | Addyson Macnaughton | 0 | 0 | 0 | 0.00 |
| 12 | Nala Napper | 0 | 0 | 0 | 0.00 |
| 13 | Hannah Williams | 0 | 0 | 0 | 0.00 |
| 14 | Harlow Groulx | 0 | 0 | 0 | 0.00 |
| 15 | Lily Bekker-thompson | 0 | 0 | 0 | 0.00 |
| 16 | Kenzington Valeriote | 0 | 0 | 0 | 0.00 |
| 17 | Kinsley Cowal | 0 | 0 | 0 | 0.00 |
| 18 | Luna Menger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Cowal |
| Renée Groulx |
| No Officials Entered |