#5003 Ancaster Avalanche U9-Light Blue | 0 |
#1990 Haldimand Rivercats U9-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 984142 | Sun, Dec. 10, 2023 12:00 PM | Spring Valley Arena | #5003 Ancaster Avalanche U9-Light Blue | #1990 Haldimand Rivercats U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
| #1990 Haldimand Rivercats U9-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5003 Ancaster Avalanche U9-Light Blue | 0 | 0 | 0 | 0 |
| #1990 Haldimand Rivercats U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5003 Ancaster Avalanche U9-Light Blue | -- |
| #1990 Haldimand Rivercats U9-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Elizabeth Moir | 0 | 0 | 0 | 0.00 |
| 8 | Amy Back | 0 | 0 | 0 | 0.00 |
| 9 | Esther Kondo | 0 | 0 | 0 | 0.00 |
| 10 | Alivia Collins | 0 | 0 | 0 | 0.00 |
| 11 | Tenley Haubrich | 0 | 0 | 0 | 0.00 |
| 14 | Josie Simons | 0 | 0 | 0 | 0.00 |
| 16 | Etta Welsh | 0 | 0 | 0 | 0.00 |
| 19 | FABIANA Toriello | 0 | 0 | 0 | 0.00 |
| 20 | Ruby Porter | 0 | 0 | 0 | 0.00 |
| 29 | Payton Fennema | 0 | 0 | 0 | 0.00 |
| 34 | Lacey Majik | 0 | 0 | 0 | 0.00 |
| 43 | Sidney Frketich | 0 | 0 | 0 | 0.00 |
| 63 | Emma Smith | 0 | 0 | 0 | 0.00 |
| 87 | Reagan Constantineau | 0 | 0 | 0 | 0.00 |
| 97 | Madison Silvano | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Young-Fennema |
| Andrew Porter |
| Chantelle Silvano |
| Lindsay Haubrich |
| Michael Collins |
| Nicole Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Avery Tesser | 0 | 0 | 0 | 0.00 |
| 7 | Georgia Regnerus | 0 | 0 | 0 | 0.00 |
| 8 | Candace Porter | 0 | 0 | 0 | 0.00 |
| 9 | Isla Kinrade | 0 | 0 | 0 | 0.00 |
| 11 | Sylvia Doxtater | 0 | 0 | 0 | 0.00 |
| 13 | Blayne Cobb | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Walton | 0 | 0 | 0 | 0.00 |
| 15 | Madelyn Boyd | 0 | 0 | 0 | 0.00 |
| 40 | Sophia Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |