#5002 Ancaster Avalanche U9-Blue | 0 |
#3425 Stoney Creek Sabres U9-Green | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
984147 | Sun, Jan. 07, 2024 12:00 PM | Spring Valley Arena | #5002 Ancaster Avalanche U9-Blue | #3425 Stoney Creek Sabres U9-Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
#3425 Stoney Creek Sabres U9-Green | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
#3425 Stoney Creek Sabres U9-Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5002 Ancaster Avalanche U9-Blue | -- |
#3425 Stoney Creek Sabres U9-Green | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Greta Zwier | 0 | 0 | 0 | 0.00 | |
Juliette Martin | 0 | 0 | 0 | 0.00 | |
2 | Georgia Miller | 0 | 0 | 0 | 0.00 |
3 | Evelyn Buttar | 0 | 0 | 0 | 0.00 |
4 | Brynn Barchiesi | 0 | 0 | 0 | 0.00 |
6 | Austen Lootsma | 0 | 0 | 0 | 0.00 |
7 | Adelynne Wall | 0 | 0 | 0 | 0.00 |
9 | Dominique Huet | 0 | 0 | 0 | 0.00 |
10 | Evelyn Bokstein | 0 | 0 | 0 | 0.00 |
11 | TAYA BULLOCK | 0 | 0 | 0 | 0.00 |
12 | Lillian Davis | 0 | 0 | 0 | 0.00 |
13 | Skylar Lawton | 0 | 0 | 0 | 0.00 |
16 | Charleigh Kuniski | 0 | 0 | 0 | 0.00 |
17 | Grayson Sargeant | 0 | 0 | 0 | 0.00 |
18 | Rowan Scime | 0 | 0 | 0 | 0.00 |
19 | Blake Bartolacci | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |