#6701 St. Catharines Brock Jr. Badgers U9-White |                                 0 |           
                  #2120 Brantford Ice Cats U9-Black |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 984155 | Sat, Jan. 06, 2024 9:15 AM | Seymour-Hannah Sports & Entertainment Center | #6701 St. Catharines Brock Jr. Badgers U9-White | #2120 Brantford Ice Cats U9-Black | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | 1 | 0 | 1 | 2 | 
| #2120 Brantford Ice Cats U9-Black | 3 | 5 | 1 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | 0 | 0 | 0 | 0 | 
| #2120 Brantford Ice Cats U9-Black | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | -- | 
| #2120 Brantford Ice Cats U9-Black | -- | 
| Period 1 | 
|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White at 8:48 - # aDDISON Bowman | 
| #2120 Brantford Ice Cats U9-Black at 5:00 - #14 Chloe Balkwill from #11 Samantha Smith | 
| #2120 Brantford Ice Cats U9-Black at 4:11 - #14 Chloe Balkwill | 
| #2120 Brantford Ice Cats U9-Black at 0:39 - #13 Allyson Sims from #11 Samantha Smith | 
| Period 2 | 
| #2120 Brantford Ice Cats U9-Black at 8:35 - #14 Chloe Balkwill | 
| #2120 Brantford Ice Cats U9-Black at 7:17 - #7 Lucy McHardy | 
| #2120 Brantford Ice Cats U9-Black at 2:46 - #14 Chloe Balkwill | 
| #2120 Brantford Ice Cats U9-Black at 1:35 - #13 Allyson Sims | 
| #2120 Brantford Ice Cats U9-Black at 0:33 - #11 Samantha Smith | 
| Period 3 | 
| #2120 Brantford Ice Cats U9-Black at 9:37 - #14 Chloe Balkwill from #18 Elizabeth Schoeman | 
| #6701 St. Catharines Brock Jr. Badgers U9-White at 7:08 - # aDDISON Bowman | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | aDDISON Bowman | 2 | 0 | 2 | 0.00 | 
| 2 | Maisie Seymoure | 0 | 0 | 0 | 0.00 | 
| 3 | Rowan Magee | 0 | 0 | 0 | 0.00 | 
| 5 | Isabelle Tersigni | 0 | 0 | 0 | 0.00 | 
| 6 | Margaret Patterson | 0 | 0 | 0 | 0.00 | 
| 7 | Laurelyn Letourneau | 0 | 0 | 0 | 0.00 | 
| 11 | Avery Berger | 0 | 0 | 0 | 0.00 | 
| 12 | Zoya Pasquini | 0 | 0 | 0 | 0.00 | 
| 13 | Aria Wallington | 0 | 0 | 0 | 0.00 | 
| 14 | Mickey Lee | 0 | 0 | 0 | 0.00 | 
| 15 | Judith Humble | 0 | 0 | 0 | 0.00 | 
| 17 | Vienna Yendt | 0 | 0 | 0 | 0.00 | 
| 18 | Carleigh Caswell | 0 | 0 | 0 | 0.00 | 
| 28 | Kinsley Deacon | 0 | 0 | 0 | 0.00 | 
| 87 | Everly Reimer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bailey Yendt | 
| Brad Humble | 
| James Magee | 
| JAMIE LEE | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Chloe Balkwill | 5 | 0 | 5 | 0.00 | 
| 11 | Samantha Smith | 1 | 2 | 3 | 0.00 | 
| 13 | Allyson Sims | 2 | 0 | 2 | 0.00 | 
| 7 | Lucy McHardy | 1 | 0 | 1 | 0.00 | 
| 18 | Elizabeth Schoeman | 0 | 1 | 1 | 0.00 | 
| 4 | Mallory Flood | 0 | 0 | 0 | 0.00 | 
| 5 | Rosemary Sitch | 0 | 0 | 0 | 0.00 | 
| 6 | Leah Frommer | 0 | 0 | 0 | 0.00 | 
| 8 | Blaire Radcliffe | 0 | 0 | 0 | 0.00 | 
| 9 | Layla Adams | 0 | 0 | 0 | 0.00 | 
| 12 | Jaylynne Jones | 0 | 0 | 0 | 0.00 | 
| 15 | Avery Frommer | 0 | 0 | 0 | 0.00 | 
| 16 | Scarlett Neil | 0 | 0 | 0 | 0.00 | 
| 17 | Athea McKinna | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Benjamin Sitch | 
| Chris Jones | 
| Kevin McHardy | 
| Nancy Smith | 
| Rodney Smith | 
| Shawn Neil | 
| No Officials Entered |