#6701 St. Catharines Brock Jr. Badgers U9-White | 0 |
#3424 Stoney Creek Sabres U9-Gold | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 984156 | Sun, Dec. 03, 2023 9:15 AM | Seymour-Hannah Sports & Entertainment Center | #6701 St. Catharines Brock Jr. Badgers U9-White | #3424 Stoney Creek Sabres U9-Gold |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | 0 | 0 | 0 | 0 |
| #3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | 0 | 0 | 0 | 0 |
| #3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | -- |
| #3424 Stoney Creek Sabres U9-Gold | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cali Ewer | 0 | 0 | 0 | 0.00 |
| 2 | Neyha Chohan | 0 | 0 | 0 | 0.00 |
| 3 | Chloe Francis | 0 | 0 | 0 | 0.00 |
| 4 | Brynlee Yuile | 0 | 0 | 0 | 0.00 |
| 5 | Maya Watson | 0 | 0 | 0 | 0.00 |
| 6 | Claire Hume | 0 | 0 | 0 | 0.00 |
| 7 | Charlie Legault-McDonald | 0 | 0 | 0 | 0.00 |
| 8 | Rian Stangherlin | 0 | 0 | 0 | 0.00 |
| 9 | Torrey Astles | 0 | 0 | 0 | 0.00 |
| 10 | Emma Schilthuis | 0 | 0 | 0 | 0.00 |
| 10 | Emmi Quaglia | 0 | 0 | 0 | 0.00 |
| 11 | Gabriella Manzin | 0 | 0 | 0 | 0.00 |
| 12 | Alexe Legault-McDonald | 0 | 0 | 0 | 0.00 |
| 13 | Danika Walsh | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Skinner | 0 | 0 | 0 | 0.00 |
| 15 | Rachel Lavictoire | 0 | 0 | 0 | 0.00 |
| 16 | Lorelei Jackson | 0 | 0 | 0 | 0.00 |
| 18 | Emma Tykoliz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Skinner |
| Beth Astles |
| Mike Stangherlin |
| Rebecca Veitch |
| Carter Dmytrow, ref |
| Mike Aube , ref |