#6701 St. Catharines Brock Jr. Badgers U9-White | 0 |
#2391 Flamborough Falcons U9-Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 984158 | Sat, Dec. 09, 2023 1:15 PM | Seymour-Hannah Sports & Entertainment Center | #6701 St. Catharines Brock Jr. Badgers U9-White | #2391 Flamborough Falcons U9-Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | 0 | 0 | 0 | 0 |
| #2391 Flamborough Falcons U9-Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | 0 | 0 | 0 | 0 |
| #2391 Flamborough Falcons U9-Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | -- |
| #2391 Flamborough Falcons U9-Black | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Avery Kyle | 0 | 0 | 0 | 0.00 |
| 3 | Georgia Evans | 0 | 0 | 0 | 0.00 |
| 4 | Stella Pass | 0 | 0 | 0 | 0.00 |
| 5 | grace kelloway | 0 | 0 | 0 | 0.00 |
| 6 | Naomi Hubley | 0 | 0 | 0 | 0.00 |
| 7 | Eloise King Speers | 0 | 0 | 0 | 0.00 |
| 8 | Portia Accettura | 0 | 0 | 0 | 0.00 |
| 10 | Taylor Walsh | 0 | 0 | 0 | 0.00 |
| 11 | Joia Manning | 0 | 0 | 0 | 0.00 |
| 12 | Alexis Ustrzycki | 0 | 0 | 0 | 0.00 |
| 13 | Harlow Bennie | 0 | 0 | 0 | 0.00 |
| 14 | Phoenix Noble | 0 | 0 | 0 | 0.00 |
| 15 | Ryann Pretsell | 0 | 0 | 0 | 0.00 |
| 16 | Avery Lesiuczok | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Westfall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Lesiuczok |
| Alex Speers |
| Ashley King |
| Tanner Westfall |
| No Officials Entered |