#2390 Flamborough Falcons U9- White | 1 |
#500 Hamilton Hawks U9-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 984174 | Wed, Jan. 24, 2024 6:00 PM | J.L. Grightmire Market Street Arena | #2390 Flamborough Falcons U9- White | #500 Hamilton Hawks U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2390 Flamborough Falcons U9- White | 1 | 0 | 0 | 1 |
| #500 Hamilton Hawks U9-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2390 Flamborough Falcons U9- White | 0 | 0 | 0 | 0 |
| #500 Hamilton Hawks U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2390 Flamborough Falcons U9- White | -- |
| #500 Hamilton Hawks U9-1 | -- |
| Period 1 |
|---|
| #2390 Flamborough Falcons U9- White at 1:06 - # SCARLETT HASS from # Brooke Cleverdon |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | SCARLETT HASS | 1 | 0 | 1 | 0.00 |
| 8 | Brooke Cleverdon | 0 | 1 | 1 | 0.00 |
| 2 | HANNAH HASS | 0 | 0 | 0 | 0.00 |
| 3 | Piper Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Alexandra Pongracz | 0 | 0 | 0 | 0.00 |
| 5 | Avery King | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Pongracz | 0 | 0 | 0 | 0.00 |
| 7 | Beau Caverson | 0 | 0 | 0 | 0.00 |
| 10 | Teigan Mills | 0 | 0 | 0 | 0.00 |
| 11 | Neve Searle | 0 | 0 | 0 | 0.00 |
| 12 | Shavaughn Mack | 0 | 0 | 0 | 0.00 |
| 13 | Alyssa Taylor | 0 | 0 | 0 | 0.00 |
| 14 | Oaklyn Bisson | 0 | 0 | 0 | 0.00 |
| 16 | Norah Harding | 0 | 0 | 0 | 0.00 |
| 17 | Vivian Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michael King |
| Robyn Bednis |
| Scott Cleverdon |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |