#2120 Brantford Ice Cats U9-Black | 2 |
#5002 Ancaster Avalanche U9-Blue | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
984202 | Sun, Mar. 10, 2024 3:30 PM | Lion`s Park Arena | #2120 Brantford Ice Cats U9-Black | #5002 Ancaster Avalanche U9-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2120 Brantford Ice Cats U9-Black | 1 | 1 | 0 | 2 |
#5002 Ancaster Avalanche U9-Blue | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2120 Brantford Ice Cats U9-Black | 0 | 0 | 0 | 0 |
#5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2120 Brantford Ice Cats U9-Black | -- |
#5002 Ancaster Avalanche U9-Blue | -- |
Period 1 |
---|
#2120 Brantford Ice Cats U9-Black at 5:30 - #4 Mallory Flood |
Period 2 |
#2120 Brantford Ice Cats U9-Black at 6:19 - #13 Allyson Sims |
Period 3 |
#5002 Ancaster Avalanche U9-Blue at 4:57 - #16 Jocelyn Hogan |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Mallory Flood | 1 | 0 | 1 | 0.00 |
13 | Allyson Sims | 1 | 0 | 1 | 0.00 |
5 | Rosemary Sitch | 0 | 0 | 0 | 0.00 |
7 | Lucy McHardy | 0 | 0 | 0 | 0.00 |
8 | Blaire Radcliffe | 0 | 0 | 0 | 0.00 |
14 | Chloe Balkwill | 0 | 0 | 0 | 0.00 |
14 | Samantha Smith | 0 | 0 | 0 | 0.00 |
16 | Scarlett Neil | 0 | 0 | 0 | 0.00 |
17 | Athea McKinna | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Benjamin Sitch |
Kevin McHardy |
Nancy Smith |
Shawn Neil |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jocelyn Hogan | 1 | 0 | 1 | 0.00 |
8 | Charlotte Carrol | 0 | 0 | 0 | 0.00 |
9 | Marlowe Murphy | 0 | 0 | 0 | 0.00 |
10 | Declyn Hurley | 0 | 0 | 0 | 0.00 |
11 | Chelsea Fraser | 0 | 0 | 0 | 0.00 |
14 | Fiona Medeiros | 0 | 0 | 0 | 0.00 |
19 | Olivia McCrea | 0 | 0 | 0 | 0.00 |
20 | Isla Bulloch | 0 | 0 | 0 | 0.00 |
34 | Calla Evans | 0 | 0 | 0 | 0.00 |
43 | Hazel Bender | 0 | 0 | 0 | 0.00 |
87 | Audrey Williamson | 0 | 0 | 0 | 0.00 |
97 | Emma Williamson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Brown |
KYLE FRASER |
Mike Hurley |
Aiden kral, Ref |
Riley stelling, Ref |