#5001 Ancaster Avalanche U9-Maroon | 1 |
#6701 St. Catharines Brock Jr. Badgers U9-White | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
984209 | Sun, Feb. 04, 2024 1:00 PM | Spring Valley Arena | #5001 Ancaster Avalanche U9-Maroon | #6701 St. Catharines Brock Jr. Badgers U9-White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5001 Ancaster Avalanche U9-Maroon | 0 | 0 | 0 | 0 |
#6701 St. Catharines Brock Jr. Badgers U9-White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5001 Ancaster Avalanche U9-Maroon | 0 | 0 | 0 | 0 |
#6701 St. Catharines Brock Jr. Badgers U9-White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5001 Ancaster Avalanche U9-Maroon | -- |
#6701 St. Catharines Brock Jr. Badgers U9-White | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Makenna Evans | 0 | 0 | 0 | 0.00 |
9 | Poppy Mancini | 0 | 0 | 0 | 0.00 |
10 | Beatrice McCarty | 0 | 0 | 0 | 0.00 |
11 | Alexa Hodal | 0 | 0 | 0 | 0.00 |
14 | Claire Forth | 0 | 0 | 0 | 0.00 |
16 | Violet Keesmaat | 0 | 0 | 0 | 0.00 |
19 | Iris Burning | 0 | 0 | 0 | 0.00 |
29 | Eden Gallea | 0 | 0 | 0 | 0.00 |
33 | RHYANN PENNER | 0 | 0 | 0 | 0.00 |
34 | Violet Milstein | 0 | 0 | 0 | 0.00 |
43 | Ava Peever | 0 | 0 | 0 | 0.00 |
63 | Isabelle O’Hagan | 0 | 0 | 0 | 0.00 |
87 | Inayat Brar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jami Lee Gallea |
Laura Peever |
Michal Hodal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Zoya Pasquini | 0 | 0 | 0 | 0.00 |
2 | Maisie Seymoure | 0 | 0 | 0 | 0.00 |
3 | Rowan Magee | 0 | 0 | 0 | 0.00 |
5 | Isabelle Tersigni | 0 | 0 | 0 | 0.00 |
6 | Avery Berger | 0 | 0 | 0 | 0.00 |
6 | Margaret Patterson | 0 | 0 | 0 | 0.00 |
7 | Laurelyn Letourneau | 0 | 0 | 0 | 0.00 |
13 | Aria Wallington | 0 | 0 | 0 | 0.00 |
14 | Mickey Lee | 0 | 0 | 0 | 0.00 |
15 | Judith Humble | 0 | 0 | 0 | 0.00 |
16 | aDDISON Bowman | 0 | 0 | 0 | 0.00 |
16 | Kinsley Deacon | 0 | 0 | 0 | 0.00 |
17 | Vienna Yendt | 0 | 0 | 0 | 0.00 |
87 | Everly Reimer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bailey Yendt |
James Magee |
JAMIE LEE |
No Officials Entered |