#5002 Ancaster Avalanche U9-Blue | 1 |
#2120 Brantford Ice Cats U9-Black | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
984213 | Sun, Mar. 17, 2024 12:00 PM | Spring Valley Arena | #5002 Ancaster Avalanche U9-Blue | #2120 Brantford Ice Cats U9-Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5002 Ancaster Avalanche U9-Blue | 0 | 1 | 0 | 1 |
#2120 Brantford Ice Cats U9-Black | 0 | 2 | 1 | 3 |
Period 1 |
---|
No Scoring |
Period 2 |
#2120 Brantford Ice Cats U9-Black at 8:29 (SH) - #13 Allyson Sims |
#5002 Ancaster Avalanche U9-Blue at 6:09 - #97 Emma Williamson |
#2120 Brantford Ice Cats U9-Black at 5:09 - #17 Athea McKinna |
Period 3 |
#2120 Brantford Ice Cats U9-Black at 5:24 - #4 Mallory Flood from #8 Blaire Radcliffe |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#2120 Brantford Ice Cats U9-Black at 8:58 - #14 Chloe Balkwill for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Emma Williamson | 1 | 0 | 1 | 0.00 |
6 | Lucy Brown | 0 | 0 | 0 | 0.00 |
8 | Charlotte Carrol | 0 | 0 | 0 | 0.00 |
9 | Marlowe Murphy | 0 | 0 | 0 | 0.00 |
10 | Declyn Hurley | 0 | 0 | 0 | 0.00 |
11 | Chelsea Fraser | 0 | 0 | 0 | 0.00 |
14 | Fiona Medeiros | 0 | 0 | 0 | 0.00 |
16 | Jocelyn Hogan | 0 | 0 | 0 | 0.00 |
19 | Olivia McCrea | 0 | 0 | 0 | 0.00 |
20 | Isla Bulloch | 0 | 0 | 0 | 0.00 |
34 | Calla Evans | 0 | 0 | 0 | 0.00 |
43 | Hazel Bender | 0 | 0 | 0 | 0.00 |
63 | Michaela Cook | 0 | 0 | 0 | 0.00 |
87 | Audrey Williamson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Mallory Flood | 1 | 0 | 1 | 0.00 |
13 | Allyson Sims | 1 | 0 | 1 | 0.00 |
17 | Athea McKinna | 1 | 0 | 1 | 0.00 |
8 | Blaire Radcliffe | 0 | 1 | 1 | 0.00 |
5 | Rosemary Sitch | 0 | 0 | 0 | 0.00 |
6 | Leah Frommer | 0 | 0 | 0 | 0.00 |
9 | Layla Adams | 0 | 0 | 0 | 0.00 |
14 | Chloe Balkwill | 0 | 0 | 0 | 2.00 |
14 | Samantha Smith | 0 | 0 | 0 | 0.00 |
15 | Avery Frommer | 0 | 0 | 0 | 0.00 |
16 | Scarlett Neil | 0 | 0 | 0 | 0.00 |
18 | Elizabeth Schoeman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Benjamin Sitch |
Nancy Smith |
Shawn Neil |
Ghislain Bellehumeur, Referee |
Kalan Bliss, Ref |