#6701 St. Catharines Brock Jr. Badgers U9-White |                                 1 |           
                  #6703 St. Catharines Brock Jr. Badgers U9-Red |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 984222 | Sun, Jan. 28, 2024 8:15 AM | Seymour-Hannah Sports & Entertainment Center | #6701 St. Catharines Brock Jr. Badgers U9-White | #6703 St. Catharines Brock Jr. Badgers U9-Red | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | 0 | 1 | 0 | 1 | 
| #6703 St. Catharines Brock Jr. Badgers U9-Red | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | 2 | 8 | 13 | 23 | 
| #6703 St. Catharines Brock Jr. Badgers U9-Red | 1 | 4 | 11 | 16 | 
| Power Plays | |
|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | -- | 
| #6703 St. Catharines Brock Jr. Badgers U9-Red | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| #6701 St. Catharines Brock Jr. Badgers U9-White at 10:36 - #17 Vienna Yendt | 
| Period 3 | 
| #6703 St. Catharines Brock Jr. Badgers U9-Red at 1:58 - #7 Palmer Foxton from #10 Iris Heywood and #4 Sawyer Parise | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Vienna Yendt | 1 | 0 | 1 | 0.00 | 
| 1 | Zoya Pasquini | 0 | 0 | 0 | 0.00 | 
| 2 | Maisie Seymoure | 0 | 0 | 0 | 0.00 | 
| 3 | Rowan Magee | 0 | 0 | 0 | 0.00 | 
| 5 | Isabelle Tersigni | 0 | 0 | 0 | 0.00 | 
| 6 | Avery Berger | 0 | 0 | 0 | 0.00 | 
| 6 | Margaret Patterson | 0 | 0 | 0 | 0.00 | 
| 7 | Laurelyn Letourneau | 0 | 0 | 0 | 0.00 | 
| 13 | Aria Wallington | 0 | 0 | 0 | 0.00 | 
| 14 | Mickey Lee | 0 | 0 | 0 | 0.00 | 
| 15 | Judith Humble | 0 | 0 | 0 | 0.00 | 
| 16 | aDDISON Bowman | 0 | 0 | 0 | 0.00 | 
| 16 | Kinsley Deacon | 0 | 0 | 0 | 0.00 | 
| 19 | Carleigh Caswell | 0 | 0 | 0 | 0.00 | 
| 87 | Everly Reimer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brad Humble | 
| James Magee | 
| JAMIE LEE | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Palmer Foxton | 1 | 0 | 1 | 0.00 | 
| 4 | Sawyer Parise | 0 | 1 | 1 | 0.00 | 
| 10 | Iris Heywood | 0 | 1 | 1 | 0.00 | 
| 3 | Tessa Durant | 0 | 0 | 0 | 0.00 | 
| 5 | Corinne Miller | 0 | 0 | 0 | 0.00 | 
| 6 | Hannah Vanatte | 0 | 0 | 0 | 0.00 | 
| 8 | Mercy Roy | 0 | 0 | 0 | 0.00 | 
| 9 | Brynn Rennie | 0 | 0 | 0 | 0.00 | 
| 11 | Chloe Chmielewski | 0 | 0 | 0 | 0.00 | 
| 13 | Grace Nicolaou-Wood | 0 | 0 | 0 | 0.00 | 
| 14 | Chloe Campbell | 0 | 0 | 0 | 0.00 | 
| 15 | Hunter Grace Macdonald | 0 | 0 | 0 | 0.00 | 
| 16 | Mackenzie De Angelis | 0 | 0 | 0 | 0.00 | 
| 17 | Abigail Dooling | 0 | 0 | 0 | 0.00 | 
| 18 | Morgan Campbell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Christien Parise | 
| Kathleen Dooling | 
| Kevin Foxton | 
| Kevin Vallier | 
| Kaylen stover, Referee | 
| Matthew fox, Referee |