#6701 St. Catharines Brock Jr. Badgers U9-White |                                 2 |           
                  #5002 Ancaster Avalanche U9-Blue |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 984224 | Sat, Feb. 10, 2024 9:15 AM | Seymour-Hannah Sports & Entertainment Center | #6701 St. Catharines Brock Jr. Badgers U9-White | #5002 Ancaster Avalanche U9-Blue | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | 2 | 0 | 0 | 2 | 
| #5002 Ancaster Avalanche U9-Blue | 2 | 3 | 3 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | 0 | 0 | 0 | 0 | 
| #5002 Ancaster Avalanche U9-Blue | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White | -- | 
| #5002 Ancaster Avalanche U9-Blue | -- | 
| Period 1 | 
|---|
| #5002 Ancaster Avalanche U9-Blue at 7:11 - #19 Olivia McCrea | 
| #6701 St. Catharines Brock Jr. Badgers U9-White at 6:48 - #14 Mickey Lee | 
| #5002 Ancaster Avalanche U9-Blue at 3:47 - #6 Lucy Brown | 
| #6701 St. Catharines Brock Jr. Badgers U9-White at 1:53 - #13 Aria Wallington from #19 Carleigh Caswell | 
| Period 2 | 
| #5002 Ancaster Avalanche U9-Blue at 7:34 - #6 Lucy Brown | 
| #5002 Ancaster Avalanche U9-Blue at 4:45 - #34 Calla Evans | 
| #5002 Ancaster Avalanche U9-Blue at 3:10 - #29 Eloise Hatcher | 
| Period 3 | 
| #5002 Ancaster Avalanche U9-Blue at 7:49 - #43 Hazel Bender | 
| #5002 Ancaster Avalanche U9-Blue at 6:15 - #8 Charlotte Carrol | 
| #5002 Ancaster Avalanche U9-Blue at 4:30 - #19 Olivia McCrea | 
| Period 1 | 
|---|
| #6701 St. Catharines Brock Jr. Badgers U9-White at 6:48 - #6 Avery Berger for Tripping (TR2) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #5002 Ancaster Avalanche U9-Blue at 7:12 - #16 Jocelyn Hogan for Tripping (TR2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Aria Wallington | 1 | 0 | 1 | 0.00 | 
| 14 | Mickey Lee | 1 | 0 | 1 | 0.00 | 
| 19 | Carleigh Caswell | 0 | 1 | 1 | 0.00 | 
| 2 | Maisie Seymoure | 0 | 0 | 0 | 0.00 | 
| 3 | Rowan Magee | 0 | 0 | 0 | 0.00 | 
| 5 | Isabelle Tersigni | 0 | 0 | 0 | 0.00 | 
| 6 | Avery Berger | 0 | 0 | 0 | 2.00 | 
| 6 | Margaret Patterson | 0 | 0 | 0 | 0.00 | 
| 7 | Laurelyn Letourneau | 0 | 0 | 0 | 0.00 | 
| 15 | Judith Humble | 0 | 0 | 0 | 0.00 | 
| 16 | aDDISON Bowman | 0 | 0 | 0 | 0.00 | 
| 16 | Kinsley Deacon | 0 | 0 | 0 | 0.00 | 
| 17 | Vienna Yendt | 0 | 0 | 0 | 0.00 | 
| 87 | Everly Reimer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bailey Yendt | 
| James Magee | 
| JAMIE LEE | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Lucy Brown | 2 | 0 | 2 | 0.00 | 
| 19 | Olivia McCrea | 2 | 0 | 2 | 0.00 | 
| 8 | Charlotte Carrol | 1 | 0 | 1 | 0.00 | 
| 29 | Eloise Hatcher | 1 | 0 | 1 | 0.00 | 
| 34 | Calla Evans | 1 | 0 | 1 | 0.00 | 
| 43 | Hazel Bender | 1 | 0 | 1 | 0.00 | 
| Eloise Hatcher | 0 | 0 | 0 | 0.00 | |
| Ryan Bender | 0 | 0 | 0 | 0.00 | |
| 9 | Marlowe Murphy | 0 | 0 | 0 | 0.00 | 
| 10 | Declyn Hurley | 0 | 0 | 0 | 0.00 | 
| 11 | Chelsea Fraser | 0 | 0 | 0 | 0.00 | 
| 14 | Fiona Medeiros | 0 | 0 | 0 | 0.00 | 
| 16 | Jocelyn Hogan | 0 | 0 | 0 | 2.00 | 
| 20 | Isla Bulloch | 0 | 0 | 0 | 0.00 | 
| 63 | Michaela Cook | 0 | 0 | 0 | 0.00 | 
| 87 | Audrey Williamson | 0 | 0 | 0 | 0.00 | 
| 97 | Emma Williamson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brian Cook | 
| Amy McCrea | 
| Kristy Hurley | 
| Kyle Brown | 
| KYLE FRASER | 
| Mike Hurley | 
| No Officials Entered |