#2982 Niagara Rapids U9-1 | 1 |
#6452 Port Colborne U9 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
984655 | Sat, Feb. 24, 2024 11:00 AM | Gale Centre | #2982 Niagara Rapids U9-1 | #6452 Port Colborne U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2982 Niagara Rapids U9-1 | 0 | 0 | 1 | 1 |
#6452 Port Colborne U9 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2982 Niagara Rapids U9-1 | 0 | 0 | 0 | 0 |
#6452 Port Colborne U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2982 Niagara Rapids U9-1 | -- |
#6452 Port Colborne U9 | -- |
Period 1 |
---|
#6452 Port Colborne U9 at 7:14 - #10 Olivia Eymann |
Period 2 |
No Scoring |
Period 3 |
#2982 Niagara Rapids U9-1 at 11:47 - #9 Lillian Armstrong |
#6452 Port Colborne U9 at 0:08 - #10 Olivia Eymann from #17 Kinsley Cowal and #12 Nala Napper |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lillian Armstrong | 1 | 0 | 1 | 0.00 |
1 | Ivy Lucas | 0 | 0 | 0 | 0.00 |
2 | Mila Muir | 0 | 0 | 0 | 0.00 |
4 | Olive Garofalo | 0 | 0 | 0 | 0.00 |
5 | Reese Williams | 0 | 0 | 0 | 0.00 |
6 | Quinn Rivet-Lapp | 0 | 0 | 0 | 0.00 |
7 | Anna Champis | 0 | 0 | 0 | 0.00 |
8 | Maya Uppal | 0 | 0 | 0 | 0.00 |
10 | Willow Boudreau | 0 | 0 | 0 | 0.00 |
12 | Cali Brusdeilins | 0 | 0 | 0 | 0.00 |
14 | Alex Cirillo | 0 | 0 | 0 | 0.00 |
17 | Eden Anthony | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brenda Armstrong |
Courtney Muir |
Josh Anthony |
Jonathan Boudreau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Olivia Eymann | 2 | 0 | 2 | 0.00 |
12 | Nala Napper | 0 | 1 | 1 | 0.00 |
17 | Kinsley Cowal | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |