#1990 Haldimand Rivercats U9-1 | 0 |
#2982 Niagara Rapids U9-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 984656 | Sat, Nov. 18, 2023 3:00 PM | Cayuga Memorial Arena | #1990 Haldimand Rivercats U9-1 | #2982 Niagara Rapids U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1990 Haldimand Rivercats U9-1 | 0 | 0 | 0 | 0 |
| #2982 Niagara Rapids U9-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1990 Haldimand Rivercats U9-1 | 0 | 0 | 0 | 0 |
| #2982 Niagara Rapids U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1990 Haldimand Rivercats U9-1 | -- |
| #2982 Niagara Rapids U9-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Paisley Falk | 0 | 0 | 0 | 0.00 |
| 7 | Georgia Regnerus | 0 | 0 | 0 | 0.00 |
| 9 | Isla Kinrade | 0 | 0 | 0 | 0.00 |
| 10 | Avery Tesser | 0 | 0 | 0 | 0.00 |
| 13 | Blayne Cobb | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Walton | 0 | 0 | 0 | 0.00 |
| 15 | Madelyn Boyd | 0 | 0 | 0 | 0.00 |
| 40 | Sophia Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ivy Lucas | 0 | 0 | 0 | 0.00 |
| 6 | Quinn Rivet-Lapp | 0 | 0 | 0 | 0.00 |
| 7 | Anna Champis | 0 | 0 | 0 | 0.00 |
| 9 | Lillian Armstrong | 0 | 0 | 0 | 0.00 |
| 10 | Willow Boudreau | 0 | 0 | 0 | 0.00 |
| 12 | Cali Brusdeilins | 0 | 0 | 0 | 0.00 |
| 17 | Eden Anthony | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brenda Armstrong |
| Brenda Armstrong |
| Jonathan Boudreau |
| Josh Anthony |
| Emalee Stroud |