#3424 Stoney Creek Sabres U9-Gold | 5 |
#2120 Brantford Ice Cats U9-Black | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
994509 | Sun, Jan. 21, 2024 10:45 AM | Gateway Arena | #3424 Stoney Creek Sabres U9-Gold | #2120 Brantford Ice Cats U9-Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3424 Stoney Creek Sabres U9-Gold | 1 | 3 | 1 | 5 |
#2120 Brantford Ice Cats U9-Black | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
#2120 Brantford Ice Cats U9-Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#3424 Stoney Creek Sabres U9-Gold | -- |
#2120 Brantford Ice Cats U9-Black | -- |
Period 1 |
---|
#3424 Stoney Creek Sabres U9-Gold at 8:14 - #15 Rachel Lavictoire |
#2120 Brantford Ice Cats U9-Black at 5:45 - #13 Allyson Sims |
#2120 Brantford Ice Cats U9-Black at 4:39 - #13 Allyson Sims |
Period 2 |
#3424 Stoney Creek Sabres U9-Gold at 7:05 - #17 Emma Schilthuis |
#3424 Stoney Creek Sabres U9-Gold at 6:20 - #17 Emma Schilthuis |
#3424 Stoney Creek Sabres U9-Gold at 0:20 - #8 Rian Stangherlin |
Period 3 |
#3424 Stoney Creek Sabres U9-Gold at 11:49 - #10 Emmi Quaglia |
#2120 Brantford Ice Cats U9-Black at 8:28 - #11 Samantha Smith |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Emma Schilthuis | 2 | 0 | 2 | 0.00 |
8 | Rian Stangherlin | 1 | 0 | 1 | 0.00 |
10 | Emmi Quaglia | 1 | 0 | 1 | 0.00 |
15 | Rachel Lavictoire | 1 | 0 | 1 | 0.00 |
1 | Cali Ewer | 0 | 0 | 0 | 0.00 |
2 | Neyha Chohan | 0 | 0 | 0 | 0.00 |
3 | Chloe Francis | 0 | 0 | 0 | 0.00 |
4 | Brynlee Yuile | 0 | 0 | 0 | 0.00 |
5 | Maya Watson | 0 | 0 | 0 | 0.00 |
6 | Claire Hume | 0 | 0 | 0 | 0.00 |
7 | Charlie Legault-McDonald | 0 | 0 | 0 | 0.00 |
9 | Torrey Astles | 0 | 0 | 0 | 0.00 |
11 | Gabriella Manzin | 0 | 0 | 0 | 0.00 |
12 | Alexe Legault-McDonald | 0 | 0 | 0 | 0.00 |
13 | Danika Walsh | 0 | 0 | 0 | 0.00 |
14 | Charlotte Skinner | 0 | 0 | 0 | 0.00 |
16 | Lorelei Jackson | 0 | 0 | 0 | 0.00 |
18 | Emma Tykoliz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Skinner |
Beth Astles |
Mike Stangherlin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Allyson Sims | 2 | 0 | 2 | 0.00 |
11 | Samantha Smith | 1 | 0 | 1 | 0.00 |
4 | Mallory Flood | 0 | 0 | 0 | 0.00 |
5 | Rosemary Sitch | 0 | 0 | 0 | 0.00 |
6 | Leah Frommer | 0 | 0 | 0 | 0.00 |
7 | Lucy McHardy | 0 | 0 | 0 | 0.00 |
8 | Blaire Radcliffe | 0 | 0 | 0 | 0.00 |
9 | Layla Adams | 0 | 0 | 0 | 0.00 |
12 | Jaylynne Jones | 0 | 0 | 0 | 0.00 |
14 | Chloe Balkwill | 0 | 0 | 0 | 0.00 |
15 | Avery Frommer | 0 | 0 | 0 | 0.00 |
16 | Scarlett Neil | 0 | 0 | 0 | 0.00 |
17 | Athea McKinna | 0 | 0 | 0 | 0.00 |
18 | Elizabeth Schoeman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nancy Smith |
Rodney Smith |
Kevin McHardy |
Shawn Neil |
No Officials Entered |