#3425 Stoney Creek Sabres U9-Green | 0 |
#3424 Stoney Creek Sabres U9-Gold | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
999078 | Sun, Dec. 10, 2023 12:30 PM | Gateway Arena | #3425 Stoney Creek Sabres U9-Green | #3424 Stoney Creek Sabres U9-Gold |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3425 Stoney Creek Sabres U9-Green | 0 | 0 | 0 | 0 |
#3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3425 Stoney Creek Sabres U9-Green | 0 | 0 | 0 | 0 |
#3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#3425 Stoney Creek Sabres U9-Green | -- |
#3424 Stoney Creek Sabres U9-Gold | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Neyha Chohan | 0 | 0 | 0 | 0.00 |
3 | Chloe Francis | 0 | 0 | 0 | 0.00 |
4 | Brynlee Yuile | 0 | 0 | 0 | 0.00 |
6 | Claire Hume | 0 | 0 | 0 | 0.00 |
9 | Torrey Astles | 0 | 0 | 0 | 0.00 |
10 | Emma Schilthuis | 0 | 0 | 0 | 0.00 |
10 | Emmi Quaglia | 0 | 0 | 0 | 0.00 |
11 | Gabriella Manzin | 0 | 0 | 0 | 0.00 |
12 | Alexe Legault-McDonald | 0 | 0 | 0 | 0.00 |
13 | Danika Walsh | 0 | 0 | 0 | 0.00 |
14 | Charlotte Skinner | 0 | 0 | 0 | 0.00 |
15 | Rachel Lavictoire | 0 | 0 | 0 | 0.00 |
16 | Lorelei Jackson | 0 | 0 | 0 | 0.00 |
18 | Emma Tykoliz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |