Super Sunday - April 12, 2026.
Schedule will be posted at the conclusion of playoffs. All teams participate in a final game (or 2), with opponent and time determined by playoff standings.
***TIMES BELOW ARE TENTATIVE AND SUBJECT TO CHANGE***
U9:
U11:
| 1:15 PM | U11 Tier 1 | T1 4th | T15th |
| 3:30 PM | U11 Tier 1 | T1 1st | T1 2nd |
| 5:30 PM | U11 Tier 1 | T1 3rd | T1 winner 4v5 |
| 12:30 PM | U11 Tier 2 | T2 4th | T2 5th |
| 4:30 PM | U11 Tier 2 | T2 1st | T2 2nd |
| 4:45 PM | U11 Tier 2 | T2 3rd | T2 winner 4v5 |
| 1:30 PM | U11 Tier 3 | T3 4th | T3 5th |
| 2:45 PM | U11 Tier 3 | T3 1st | T3 2nd |
| 6:00 PM | U11 Tier 3 | T3 3rd | T3 winner 4v5 |
U13:
| 6:45 PM | U13 Tier 1 | T1 1st | T1 2nd |
| 7:00 PM | U13 Tier 1 | T1 3rd | T1 4th |
| 5:00 PM | U13 Tier 2 | T2 1st | T2 2nd |
| 6:15 PM | U13 Tier 2 | T2 3rd | T2 4th |
| 3:45 PM | U13 Tier 3 | T3 3rd | T3 4th |
| 5:15 PM | U13 Tier 3 | T3 1st | T3 2nd |
| 2:15 PM | U13 Tier 4 | T4 4th | T4 5th |
| 6:30 PM | U13 Tier 4 | T4 1st | T4 2nd |
| 7:15 PM | U13 Tier 4 | T4 3rd | T4 winner 4v5 |
U15:
| 7:45 PM | U15 Tier 1 | T1 1st | T1 2nd |
| 8:00 PM | U15 Tier 1 | T1 3rd | T1 4th |
| 2:00 PM | U15 Tier 2 | T2 2nd | T2 3rd |
| 3:00 PM | U15 Tier 2 | T2 5th | T2 6th |
| 7:30 PM | U15 Tier 2 | T2 1st | T2 winner 2v3 |
| 8:30 PM | U15 Tier 2 | T2 4th | T2 winner 5v6 |
U18:
| 2:15 PM | U18 Tier 1 | T1 3rd | T1 2nd |
| 3:15 PM | U18 Tier 1 | T1 6th | T1 5th |
| 8:15 PM | U18 Tier 1 | T1 4th | T1 winner 5v6 |
| 9:15 PM | U18 Tier 1 | T1 1st | T1 winner 2v3 |
| 4:15 PM | U18 Tier 2 | T2 4th | T2 5th |
| 9:15 PM | U18 Tier 2 | T2 3rd | T2 winner 4v5 |
| 9:30 PM | U18 Tier 2 | T2 1st | T2 2nd place |
U22:
| 4:00 PM | U22 | 4th | 5th |
| 8:45 PM | U22 | 3rd | winner 4v5 |
| 9:45 PM | U22 | 1st | 2nd |
Hosted By:
St Catharines Female Hockey Association Brock Jr Badgers
Seymour Hannah Sports Complex
240 St Paul Street. St Catharines
Super Sunday 2026
Hosted by: St. Catharines
Click link to see more information about this one-day event for all teams!