Under 13 (U13) House - #6736 St. Catharines Brock Jr. Badgers U13-Red
#4 Lyla Ashford
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | #6736 St. Catharines Brock Jr. Badgers U13-Red | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 4 | 27 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2023-2024 | #6738 St. Catharines Brock Jr. Badgers U13-Grey | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 4 | 27 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | #6711 St. Catharines Brock Jr. Badgers U11-White | Greater Hamilton Girls Hockey League - Under 11 (U11) House | 4 | 26 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | St. Catharines Blue | Greater Hamilton Girls Hockey League - U11 | 4 | 14 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | St. Catharines Red | Greater Hamilton Girls Hockey League - U9 Half Ice | 7 | 12 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | #6736 St. Catharines Brock Jr. Badgers U13-Red | Ashford, Lyla | 20 | 5 | 4 | 9 | 0.45 | 0.25 | 0.20 | 0 | 0 | 2 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Hooking (HK2) | 2.00 | 1 | 0 |