Under 15 (U15) House - #3450 Stoney Creek Sabres U15-White
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | #3450 Stoney Creek Sabres U15-White | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 10 | 27 | 47 | 17 | 64 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 28.0 |
| 2024-2025 | #3460 Stoney Creek Sabres U18-White | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 10 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | #3450 Stoney Creek Sabres U15-White | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 6 | 27 | 15 | 18 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | #3441 Stoney Creek Sabres U13-Green | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 10 | 25 | 13 | 13 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U13 | 10 | 18 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | #3450 Stoney Creek Sabres U15-White | KINGDON, Isabelle | 20 | 38 | 15 | 53 | 2.65 | 1.90 | 0.75 | 1 | 0 | 0 | 14.0 |
| 10 | #3460 Stoney Creek Sabres U18-White | KINGDON, Isabelle | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 3 | 0 |
| Cross Checking (CC2) | 2.00 | 2 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact (HC2) | 2.00 | 1 | 0 |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 2 | 0 |
| Holding - HO (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping (TR2) | 2.00 | 1 | 0 |
| Unsportmanlike Conduct - USC (Minor 2 min) | 2.00 | 1 | 0 |