Under 13 (U13) House - #3441 Stoney Creek Sabres U13-Green
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #3460 Stoney Creek Sabres U18-Gold | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 9 | 10 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | #3451 Stoney Creek Sabres U15-Black | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 9 | 24 | 15 | 12 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | #3450 Stoney Creek Sabres U15-White | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 9 | 26 | 13 | 11 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | #3441 Stoney Creek Sabres U13-Green | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 9 | 26 | 15 | 15 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U13 | 9 | 17 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U11 | 9 | 16 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Stoney Creek | Greater Hamilton Girls Hockey League - U9 Half Ice | 15 | 19 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 | Stoney Creek 1 | Greater Hamilton Girls Hockey League - U9 Half Ice | 9 | 17 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 9 | Brooks, Annalyse | 1 | 0 | 0 | 0 | 32:00 | 4 | 0 | -4 | -∞ | 4.00 | 0 |
Game By Game Regular
Penalties
| Offence | Length | Count | Suspended |
| Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |