Under 22 (U22) House - #2975 Niagara Rapids U22-1




#22 Alyssa Milani

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 #2975 Niagara Rapids U22-1 Greater Hamilton Girls Hockey League - Under 22 (U22) House 22 21 15 12 27 0.00 0.00 0.00 1 0 0 34.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 #2975 Niagara Rapids U22-1 Milani, Alyssa 1 1 2 3 3.00 1.00 2.00 0 0 0 0.0

Game By Game Super Sunday

Date VS G A PTS PPG SHG GWG PIM Stars
3/26/2023 vs #519 Hamilton Hawks U22-Blue 1 2 3 0 0 0 0 0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2022 @ #6443 Port Colborne Wave U22-Blue 1 1 2 0 0 0 0 0
10/23/2022 vs #3462 Stoney Creek Sabres U22-White 0 1 1 0 0 0 0 0
11/4/2022 @ #3463 Stoney Creek Sabres U22-Green 3 0 3 0 0 0 0 0
11/6/2022 vs #519 Hamilton Hawks U22-Blue 0 0 0 0 0 0 2 0
11/7/2022 vs #6780 St. Catharines Brock Jr. Badgers U22-Blue 0 0 0 0 0 0 4 0
11/12/2022 vs #2145 Brantford Ice Cats U22-1 1 0 1 0 0 0 2 0
11/13/2022 @ #6443 Port Colborne Wave U22-Blue 1 1 2 0 0 0 4 0
11/24/2022 @ #519 Hamilton Hawks U22-Blue 1 0 1 0 0 0 0 0
11/26/2022 @ #2145 Brantford Ice Cats U22-1 1 1 2 1 0 0 2 0
12/10/2022 @ #6780 St. Catharines Brock Jr. Badgers U22-Blue 0 1 1 0 0 0 0 0
12/11/2022 vs #519 Hamilton Hawks U22-Blue 0 1 1 0 0 0 0 0
12/17/2022 vs #3462 Stoney Creek Sabres U22-White 0 0 0 0 0 0 0 0
1/7/2023 vs #6443 Port Colborne Wave U22-Blue 1 1 2 0 0 0 0 0
1/21/2023 @ #3462 Stoney Creek Sabres U22-White 0 0 0 0 0 0 0 0
1/28/2023 vs #6443 Port Colborne Wave U22-Blue 2 1 3 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/11/2023 @ #6780 St. Catharines Brock Jr. Badgers U22-Blue 0 1 1 0 0 0 14 0
2/18/2023 @ #6780 St. Catharines Brock Jr. Badgers U22-Blue 1 0 1 0 0 0 0 0
3/12/2023 vs #519 Hamilton Hawks U22-Blue 0 1 1 0 0 0 4 0
3/22/2023 vs #6780 St. Catharines Brock Jr. Badgers U22-Blue 2 0 2 0 0 0 2 0
3/25/2023 @ #519 Hamilton Hawks U22-Blue 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0
Body Contact (BC 2min.) 2.00 1 0
Cross Checking (CC2) 2.00 1 0
Cross Checking (Minor 2 min) 2.00 1 0
Head Contact - HC (Double Minor 4 min) 4.00 1 0
Head Contact - HC (Minor 2 min) 2.00 1 0
M - Misconduct Miscellaneous (M) 10.00 1 0
Roughing (RO2) 2.00 1 0
Tripping (TR2) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 2 0
Unsportmanlike Conduct - USC (Minor 2 min) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information