Under 18 (U18) House - #517 Hamilton Hawks U18-Blue
#6 Alida Boyter
Position | Player |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | #517 Hamilton Hawks U18 | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 6 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | #517 Hamilton Hawks U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 6 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2021-2022 | Ancaster Maroon | Greater Hamilton Girls Hockey League - U18 | 6 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019-2020 | Hamilton Blue | Greater Hamilton Girls Hockey League - U15 | 6 | 25 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-2019 | Hamilton | Greater Hamilton Girls Hockey League - U13 | 6 | 20 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017 | Hamilton Blue | Greater Hamilton Girls Hockey League - U13 | 27 | 18 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016 | Hamilton - White | Greater Hamilton Girls Hockey League - U11 | 17 | 12 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | #517 Hamilton Hawks U18-Blue | Boyter, Alida | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Hooking - HKG (Minor 2 min) | 2.00 | 5 | 0 |
Tripping (TR2) | 2.00 | 1 | 0 |
Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |