Under 18 (U18) House - #3461 Stoney Creek Sabres U18-Black
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | #3463 Stoney Creek Sabres U22-Green | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | #3460 Stoney Creek Sabres U18-Gold | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | #3461 Stoney Creek Sabres U18-Black | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 1 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Haldimand | Greater Hamilton Girls Hockey League - U18 | 49 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Stoney Creek Black | Greater Hamilton Girls Hockey League - U15 | 1 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Stoney Creek Black | Greater Hamilton Girls Hockey League - U13 | 29 | 25 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Stoney Creek Black | Greater Hamilton Girls Hockey League - U13 | 8 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Smith, Taylor | 24 | 15 | 7 | 1 | 734:00 | 25 | 0 | -25 | -∞ | 1.09 | 12 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Roughing (RO2) | 2.00 | 1 | 0 |