Under 22 (U22) House - #6443 Port Colborne U22
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | #6443 Port Colborne U22 | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 15 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | #2975 Niagara Rapids U22-1 | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 17 | 19 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Niagara Falls Red | Greater Hamilton Girls Hockey League - U22 | 15 | 19 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | Niagara Falls Red 2 | Greater Hamilton Girls Hockey League - U18 | 48 | 21 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017 | St. Catharines Blue | Greater Hamilton Girls Hockey League - U15 | 19 | 20 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | #6443 Port Colborne U22 | Casler, Breanna | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular
Penalties
Offence | Length | Count | Suspended |
Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |