Under 22 (U22) House - #6443 Port Colborne U22




#5 Peyton McLean

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 #6443 Port Colborne U22 Greater Hamilton Girls Hockey League - Under 22 (U22) House 5 20 0 6 6 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Port Colborne Blue Greater Hamilton Girls Hockey League - U15 6 20 3 4 7 0.00 0.00 0.00 0 0 0 4.0
2019-2020 Port Colborne Blue Greater Hamilton Girls Hockey League - U13 6 17 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Port Colborne Greater Hamilton Girls Hockey League - U13 6 20 0 5 5 0.00 0.00 0.00 0 0 0 0.0
2017 Port Colborne Greater Hamilton Girls Hockey League - U13 6 15 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 #6443 Port Colborne U22 McLean, Peyton 4 0 1 1 0.25 0.00 0.25 0 0 0 0.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 vs #1999 Haldimand Rivercats U22-1 0 0 0 0 0 0 0 0
10/21/2023 vs #2145 Brantford Ice Cats U22-1 0 0 0 0 0 0 0 0
10/27/2023 @ #3462 Stoney Creek Sabres U22-White 0 0 0 0 0 0 0 0
10/29/2023 vs #6780 St. Catharines Brock Jr. Badgers U22-Red 0 0 0 0 0 0 0 0
11/2/2023 @ #1999 Haldimand Rivercats U22-1 0 1 1 0 0 0 0 0
11/5/2023 vs #2145 Brantford Ice Cats U22-1 0 0 0 0 0 0 0 0
11/19/2023 vs #6780 St. Catharines Brock Jr. Badgers U22-Red 0 0 0 0 0 0 0 0
11/24/2023 @ #2382 Flamborough Falcons U22 Black 0 1 1 0 0 0 0 0
11/26/2023 vs #519 Hamilton Hawks U22 0 0 0 0 0 0 0 0
12/2/2023 vs #1999 Haldimand Rivercats U22-1 0 1 1 0 0 0 0 0
12/10/2023 vs #2382 Flamborough Falcons U22 Black 0 1 1 0 0 0 0 0
1/6/2024 @ #519 Hamilton Hawks U22 0 0 0 0 0 0 0 0
1/7/2024 @ #1999 Haldimand Rivercats U22-1 0 0 0 0 0 0 0 0
1/12/2024 @ #3462 Stoney Creek Sabres U22-White 0 0 0 0 0 0 0 0
1/14/2024 vs #3462 Stoney Creek Sabres U22-White 0 0 0 0 0 0 0 0
2/2/2024 @ #2382 Flamborough Falcons U22 Black 0 1 1 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/11/2024 vs #2382 Flamborough Falcons U22 Black 0 0 0 0 0 0 0 0
3/8/2024 @ #3462 Stoney Creek Sabres U22-White 0 0 0 0 0 0 0 0
3/16/2024 vs #3462 Stoney Creek Sabres U22-White 0 1 1 0 0 0 0 0
3/30/2024 vs #2382 Flamborough Falcons U22 Black 0 0 0 0 0 0 0 0




March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information