#2135 Brantford Ice Cats U15-1 | 1 |
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 679425 | Sun, Jan. 29, 2023 6:30 PM | Gretzky Sport Complex | #2135 Brantford Ice Cats U15-1 | #6740 St. Catharines Brock Jr. Badgers U15-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2135 Brantford Ice Cats U15-1 | 0 | 0 | 1 | 1 |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2135 Brantford Ice Cats U15-1 | -- |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue | -- |
| Period 1 |
|---|
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 4:25 - #11 RYLEY STACK from #9 Clara Guindon |
| Period 2 |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 1:11 (PP) - #15 Abby Duc |
| Period 3 |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 7:04 - #7 Victoria Turner from #2 Addison Hull |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 6:19 - #18 Layla Schutte from #6 Olivia Rosati |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 4:44 - #11 RYLEY STACK |
| #2135 Brantford Ice Cats U15-1 at 3:15 - #14 Olivia Oosterhoff from #18 Ella Martin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #2135 Brantford Ice Cats U15-1 at 1:54 - #38 Mya Green for Body Checking (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Olivia Oosterhoff | 1 | 0 | 1 | 0.00 |
| 18 | Ella Martin | 0 | 1 | 1 | 0.00 |
| 1 | Audrina Kaczur | 0 | 0 | 0 | 0.00 |
| 2 | Lilly Graham | 0 | 0 | 0 | 0.00 |
| 3 | Ava Hergott | 0 | 0 | 0 | 0.00 |
| 4 | Isabelle WILSON | 0 | 0 | 0 | 0.00 |
| 6 | Karmyn King | 0 | 0 | 0 | 0.00 |
| 7 | Fatema Alashmouti | 0 | 0 | 0 | 0.00 |
| 8 | Leah Hergott | 0 | 0 | 0 | 0.00 |
| 9 | SADIE MAINE | 0 | 0 | 0 | 0.00 |
| 13 | Ava Neff | 0 | 0 | 0 | 0.00 |
| 15 | Valeria Caruana | 0 | 0 | 0 | 0.00 |
| 16 | Isabella Finney | 0 | 0 | 0 | 0.00 |
| 17 | Ryanna Hess | 0 | 0 | 0 | 0.00 |
| 19 | Brienna Smart | 0 | 0 | 0 | 0.00 |
| 38 | Mya Green | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave LaPointe |
| KYLE WILSON |
| Morgan LaPointe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | RYLEY STACK | 2 | 0 | 2 | 0.00 |
| 7 | Victoria Turner | 1 | 0 | 1 | 0.00 |
| 15 | Abby Duc | 1 | 0 | 1 | 0.00 |
| 18 | Layla Schutte | 1 | 0 | 1 | 0.00 |
| 2 | Addison Hull | 0 | 1 | 1 | 0.00 |
| 6 | Olivia Rosati | 0 | 1 | 1 | 0.00 |
| 9 | Clara Guindon | 0 | 1 | 1 | 0.00 |
| 3 | Zarine Zakarian | 0 | 0 | 0 | 0.00 |
| 4 | Shylah Tullio | 0 | 0 | 0 | 0.00 |
| 8 | Kate Hill | 0 | 0 | 0 | 0.00 |
| 10 | Maddy Hutt | 0 | 0 | 0 | 0.00 |
| 10 | Madelyn Hutt | 0 | 0 | 0 | 0.00 |
| 12 | Ella Torelli | 0 | 0 | 0 | 0.00 |
| 13 | Isabelle Balah | 0 | 0 | 0 | 0.00 |
| 14 | Kennedy Bartel | 0 | 0 | 0 | 0.00 |
| 17 | Sydney Johnstone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christina Balah |
| Dave Hutt |
| David Hutt |
| Jeff Duc |
| Mac Hull |
| MacKenzie Hull |
| Bobg, Ref |
| Ly.e Miller, Ref |