Under 15 (U15) House - #2135 Brantford Ice Cats U15-1
#38 Mya Green
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #2140 Brantford Ice Cats U18-1 | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 18 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | #2141 Brantford Ice Cats U18-Red | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 13 | 26 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2022-2023 | #2135 Brantford Ice Cats U15-1 | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 38 | 11 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 | Brantford Red #2135 | Greater Hamilton Girls Hockey League - U15 | 18 | 20 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019-2020 | Brantford Black | Greater Hamilton Girls Hockey League - U13 | 13 | 24 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2017 | Brantford | Greater Hamilton Girls Hockey League - U11 | 17 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 38 | #2135 Brantford Ice Cats U15-1 | Green, Mya | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Unsportmanlike Conduct - USC (Minor 2 min) | 2.00 | 1 | 0 |