#2135 Brantford Ice Cats U15-1 | 0 |
#1996 Haldimand Rivercats U15-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 772428 | Fri, Mar. 10, 2023 8:00 PM | Burford Arena & Community Centre | #2135 Brantford Ice Cats U15-1 | #1996 Haldimand Rivercats U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 |
| #1996 Haldimand Rivercats U15-1 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 |
| #1996 Haldimand Rivercats U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2135 Brantford Ice Cats U15-1 | -- |
| #1996 Haldimand Rivercats U15-1 | -- |
| Period 1 |
|---|
| #1996 Haldimand Rivercats U15-1 at 9:11 - #10 O Dunnigan from #7 C VanBenthem |
| Period 2 |
| #1996 Haldimand Rivercats U15-1 at 5:09 - #10 O Dunnigan from #9 A Lickers |
| Period 3 |
| #1996 Haldimand Rivercats U15-1 at 10:28 - #10 O Dunnigan from #7 C VanBenthem and #9 A Lickers |
| Period 1 |
|---|
| #2135 Brantford Ice Cats U15-1 at 5:10 - #19 Brienna Smart for Slashing - SL (Minor 2 min) |
| Period 2 |
| #1996 Haldimand Rivercats U15-1 at 8:01 - #2 Callie Turgeon for Tripping - TR (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Audrina Kaczur | 0 | 0 | 0 | 0.00 |
| 2 | Lilly Graham | 0 | 0 | 0 | 0.00 |
| 3 | Ava Hergott | 0 | 0 | 0 | 0.00 |
| 4 | Isabelle WILSON | 0 | 0 | 0 | 0.00 |
| 6 | Karmyn King | 0 | 0 | 0 | 0.00 |
| 7 | Fatema Alashmouti | 0 | 0 | 0 | 0.00 |
| 8 | Leah Hergott | 0 | 0 | 0 | 0.00 |
| 9 | SADIE MAINE | 0 | 0 | 0 | 0.00 |
| 13 | Ava Neff | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Oosterhoff | 0 | 0 | 0 | 0.00 |
| 15 | Valeria Caruana | 0 | 0 | 0 | 0.00 |
| 17 | Ryanna Hess | 0 | 0 | 0 | 0.00 |
| 18 | Ella Martin | 0 | 0 | 0 | 0.00 |
| 19 | Brienna Smart | 0 | 0 | 0 | 2.00 |
| 38 | Mya Green | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bobbi Jo Beitz |
| Dave LaPointe |
| KYLE WILSON |
| Morgan LaPointe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | O Dunnigan | 3 | 0 | 3 | 0.00 |
| 7 | C VanBenthem | 0 | 2 | 2 | 0.00 |
| 9 | A Lickers | 0 | 2 | 2 | 0.00 |
| 2 | Callie Turgeon | 0 | 0 | 0 | 2.00 |
| 14 | M King | 0 | 0 | 0 | 0.00 |
| 19 | L Martin | 0 | 0 | 0 | 0.00 |
| 21 | A Galbraith | 0 | 0 | 0 | 0.00 |
| 24 | A Crawford | 0 | 0 | 0 | 0.00 |
| 43 | M Skye | 0 | 0 | 0 | 0.00 |
| 45 | H Sandy | 0 | 0 | 0 | 0.00 |
| 46 | W Sandy | 0 | 0 | 0 | 0.00 |
| 57 | C Crawford | 0 | 0 | 0 | 0.00 |
| 60 | Rozlynn Iles | 0 | 0 | 0 | 0.00 |
| 84 | Lindsay Hagan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Krowiak |
| C Lickers |
| G Dunnigan |
| K Gorman |
| No Officials Entered |