#1996 Haldimand Rivercats U15-1 | 5 |
#2135 Brantford Ice Cats U15-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
794755 | Sun, Mar. 26, 2023 3:00 PM | Gretzky Sport Complex 3 | #1996 Haldimand Rivercats U15-1 | #2135 Brantford Ice Cats U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1996 Haldimand Rivercats U15-1 | 2 | 1 | 2 | 5 |
#2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1996 Haldimand Rivercats U15-1 | 0 | 0 | 0 | 0 |
#2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#1996 Haldimand Rivercats U15-1 | -- |
#2135 Brantford Ice Cats U15-1 | -- |
Period 1 |
---|
#1996 Haldimand Rivercats U15-1 at 8:05 - #10 O Dunnigan from #7 C VanBenthem |
#1996 Haldimand Rivercats U15-1 at 5:11 - #10 O Dunnigan from #7 C VanBenthem and #21 A Galbraith |
Period 2 |
#1996 Haldimand Rivercats U15-1 at 2:19 - #9 A Lickers from #43 M Skye |
Period 3 |
#1996 Haldimand Rivercats U15-1 at 7:21 - #10 O Dunnigan from #43 M Skye |
#1996 Haldimand Rivercats U15-1 at 6:53 - #21 A Galbraith from #46 W Sandy and #9 A Lickers |
Period 1 |
---|
#2135 Brantford Ice Cats U15-1 at 3:15 - #38 Mya Green for Hooking - HKG (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | O Dunnigan | 3 | 0 | 3 | 0.00 |
9 | A Lickers | 1 | 1 | 2 | 0.00 |
21 | A Galbraith | 1 | 1 | 2 | 0.00 |
7 | C VanBenthem | 0 | 2 | 2 | 0.00 |
43 | M Skye | 0 | 2 | 2 | 0.00 |
46 | W Sandy | 0 | 1 | 1 | 0.00 |
2 | Callie Turgeon | 0 | 0 | 0 | 0.00 |
14 | M King | 0 | 0 | 0 | 0.00 |
19 | L Martin | 0 | 0 | 0 | 0.00 |
24 | A Crawford | 0 | 0 | 0 | 0.00 |
45 | H Sandy | 0 | 0 | 0 | 0.00 |
57 | C Crawford | 0 | 0 | 0 | 0.00 |
60 | Rozlynn Iles | 0 | 0 | 0 | 0.00 |
84 | Lindsay Hagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Krowiak |
C Lickers |
Craig Lickers |
G Dunnigan |
K Gorman |
Ryan Hagan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Audrina Kaczur | 0 | 0 | 0 | 0.00 |
2 | Lilly Graham | 0 | 0 | 0 | 0.00 |
3 | Ava Hergott | 0 | 0 | 0 | 0.00 |
4 | Isabelle WILSON | 0 | 0 | 0 | 0.00 |
6 | Karmyn King | 0 | 0 | 0 | 0.00 |
7 | Fatema Alashmouti | 0 | 0 | 0 | 0.00 |
8 | Leah Hergott | 0 | 0 | 0 | 0.00 |
9 | SADIE MAINE | 0 | 0 | 0 | 0.00 |
13 | Ava Neff | 0 | 0 | 0 | 0.00 |
14 | Olivia Oosterhoff | 0 | 0 | 0 | 0.00 |
15 | Valeria Caruana | 0 | 0 | 0 | 0.00 |
17 | Ryanna Hess | 0 | 0 | 0 | 0.00 |
18 | Ella Martin | 0 | 0 | 0 | 0.00 |
19 | Brienna Smart | 0 | 0 | 0 | 0.00 |
20 | Isabella Divona | 0 | 0 | 0 | 0.00 |
38 | Mya Green | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Josh feijo, Referee |
Tim bowen, Referee |