#1996 Haldimand Rivercats U15-1 | 4 |
#2135 Brantford Ice Cats U15-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 770871 | Thu, Mar. 09, 2023 7:30 PM | Haldimand County Caledonia Centre | #1996 Haldimand Rivercats U15-1 | #2135 Brantford Ice Cats U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1996 Haldimand Rivercats U15-1 | 2 | 0 | 2 | 4 |
| #2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1996 Haldimand Rivercats U15-1 | 0 | 0 | 0 | 0 |
| #2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1996 Haldimand Rivercats U15-1 | -- |
| #2135 Brantford Ice Cats U15-1 | -- |
| Period 1 |
|---|
| #1996 Haldimand Rivercats U15-1 at 1:35 - #43 M Skye from #57 C Crawford and #84 Lindsay Hagan |
| #1996 Haldimand Rivercats U15-1 at 0:19 - #84 Lindsay Hagan from #10 O Dunnigan and #9 A Lickers |
| Period 2 |
| No Scoring |
| Period 3 |
| #1996 Haldimand Rivercats U15-1 at 10:15 - #7 C VanBenthem from #43 M Skye and #9 A Lickers |
| #1996 Haldimand Rivercats U15-1 at 7:49 - #21 A Galbraith from #10 O Dunnigan and #46 W Sandy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #1996 Haldimand Rivercats U15-1 at 1:54 - #57 C Crawford for Interference (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | M Skye | 1 | 1 | 2 | 0.00 |
| 84 | Lindsay Hagan | 1 | 1 | 2 | 0.00 |
| 9 | A Lickers | 0 | 2 | 2 | 0.00 |
| 10 | O Dunnigan | 0 | 2 | 2 | 0.00 |
| 7 | C VanBenthem | 1 | 0 | 1 | 0.00 |
| 21 | A Galbraith | 1 | 0 | 1 | 0.00 |
| 46 | W Sandy | 0 | 1 | 1 | 0.00 |
| 57 | C Crawford | 0 | 1 | 1 | 2.00 |
| 2 | Callie Turgeon | 0 | 0 | 0 | 0.00 |
| 14 | M King | 0 | 0 | 0 | 0.00 |
| 19 | L Martin | 0 | 0 | 0 | 0.00 |
| 24 | A Crawford | 0 | 0 | 0 | 0.00 |
| 45 | H Sandy | 0 | 0 | 0 | 0.00 |
| 60 | Rozlynn Iles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Krowiak |
| C Lickers |
| G Dunnigan |
| K Gorman |
| Ryan Hagan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Audrina Kaczur | 0 | 0 | 0 | 0.00 |
| 2 | Lilly Graham | 0 | 0 | 0 | 0.00 |
| 3 | Ava Hergott | 0 | 0 | 0 | 0.00 |
| 4 | Isabelle WILSON | 0 | 0 | 0 | 0.00 |
| 6 | Karmyn King | 0 | 0 | 0 | 0.00 |
| 7 | Fatema Alashmouti | 0 | 0 | 0 | 0.00 |
| 8 | Leah Hergott | 0 | 0 | 0 | 0.00 |
| 9 | SADIE MAINE | 0 | 0 | 0 | 0.00 |
| 13 | Ava Neff | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Oosterhoff | 0 | 0 | 0 | 0.00 |
| 15 | Valeria Caruana | 0 | 0 | 0 | 0.00 |
| 16 | Isabella Finney | 0 | 0 | 0 | 0.00 |
| 17 | Ryanna Hess | 0 | 0 | 0 | 0.00 |
| 18 | Ella Martin | 0 | 0 | 0 | 0.00 |
| 19 | Brienna Smart | 0 | 0 | 0 | 0.00 |
| 38 | Mya Green | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bobbi Jo Beitz |
| Dave LaPointe |
| Stephanie Wilson |
| Jason Jackson, Referee |
| Paul Vansickle, Referee |