#6741 St. Catharines Brock Jr. Badgers U15-Red | 4 |
#2376 Flamborough Falcons U15 White | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
681476 | Sun, Oct. 23, 2022 7:15 PM | Seymour-Hannah Sports & Entertainment Center | #6741 St. Catharines Brock Jr. Badgers U15-Red | #2376 Flamborough Falcons U15 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | 2 | 1 | 1 | 4 |
#2376 Flamborough Falcons U15 White | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 0 | 0 |
#2376 Flamborough Falcons U15 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | -- |
#2376 Flamborough Falcons U15 White | -- |
Period 1 |
---|
#2376 Flamborough Falcons U15 White at 6:55 - #35 Ella Cook from #40 Katie-Lynn Boyd |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 5:54 - #22 Emily Swain from #11 Hailey Riddle and #9 Mya Lorenzo |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 0:24 - #14 Lauren Laliberte from #4 Reese Grossi |
Period 2 |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 4:51 - #18 Audrey Newton from #14 Lauren Laliberte |
#2376 Flamborough Falcons U15 White at 2:48 - #41 Addison Brenn from #31 Brooke Thorn |
Period 3 |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 8:35 - #10 Lauralyne Lallier-Whissell |
#2376 Flamborough Falcons U15 White at 7:10 - #49 Sienna Kowalski from #38 Rohan Howson |
#2376 Flamborough Falcons U15 White at 4:22 - #45 Kasha Carter from #40 Katie-Lynn Boyd |
#2376 Flamborough Falcons U15 White at 1:07 - #38 Rohan Howson from #36 Heidi Kortmann |
#2376 Flamborough Falcons U15 White at 0:06 - #42 Taylor Johnston |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#2376 Flamborough Falcons U15 White at 9:09 - Bench Penalty for Tripping (TR2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lauren Laliberte | 1 | 1 | 2 | 0.00 |
10 | Lauralyne Lallier-Whissell | 1 | 0 | 1 | 0.00 |
22 | Emily Swain | 1 | 0 | 1 | 0.00 |
4 | Reese Grossi | 0 | 1 | 1 | 0.00 |
9 | Mya Lorenzo | 0 | 1 | 1 | 0.00 |
11 | Hailey Riddle | 0 | 1 | 1 | 0.00 |
2 | Brightyn Clarke | 0 | 0 | 0 | 0.00 |
3 | Darci ONeill | 0 | 0 | 0 | 0.00 |
7 | Madison Howard | 0 | 0 | 0 | 0.00 |
8 | Danica Wilson | 0 | 0 | 0 | 0.00 |
15 | Hailey Leistner | 0 | 0 | 0 | 0.00 |
17 | Nicole Carter | 0 | 0 | 0 | 0.00 |
29 | Bridget Howe | 0 | 0 | 0 | 0.00 |
65 | Ireland Lewis | 0 | 0 | 0 | 0.00 |
81 | Candelaria Gras | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian ONeill |
Nicholas Gras |
Tasha Clarke |
Tom Leistner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Katie-Lynn Boyd | 0 | 2 | 2 | 0.00 |
35 | Ella Cook | 1 | 0 | 1 | 0.00 |
41 | Addison Brenn | 1 | 0 | 1 | 0.00 |
42 | Taylor Johnston | 1 | 0 | 1 | 0.00 |
45 | Kasha Carter | 1 | 0 | 1 | 0.00 |
49 | Sienna Kowalski | 1 | 0 | 1 | 0.00 |
36 | Heidi Kortmann | 0 | 1 | 1 | 0.00 |
39 | Kendra Roche | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carl Cook |
No Officials Entered |