Under 15 (U15) House - #6741 St. Catharines Brock Jr. Badgers U15-Red
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #6756 St. Catharines Brock Jr. Badgers U18-Red | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 3 | 26 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2023-2024 | #6741 St. Catharines Brock Jr. Badgers U15-Red | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 3 | 27 | 14 | 8 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 14.0 |
2022-2023 | #6741 St. Catharines Brock Jr. Badgers U15-Red | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 3 | 25 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | St. Catharines Red | Greater Hamilton Girls Hockey League - U13 | 3 | 18 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2019-2020 | St. Catharines Red | Greater Hamilton Girls Hockey League - U11 | 9 | 20 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | St. Catharines White | Greater Hamilton Girls Hockey League - U13 | 5 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | #6741 St. Catharines Brock Jr. Badgers U15-Red | ONeill, Darci | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff