#6741 St. Catharines Brock Jr. Badgers U15-Red | 4 |
#1996 Haldimand Rivercats U15-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
681479 | Sun, Nov. 20, 2022 5:15 PM | Walker Sports and Abilities Centre Rink 1 | #6741 St. Catharines Brock Jr. Badgers U15-Red | #1996 Haldimand Rivercats U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | 1 | 3 | 0 | 4 |
#1996 Haldimand Rivercats U15-1 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 0 | 0 |
#1996 Haldimand Rivercats U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6741 St. Catharines Brock Jr. Badgers U15-Red | -- |
#1996 Haldimand Rivercats U15-1 | -- |
Period 1 |
---|
#6741 St. Catharines Brock Jr. Badgers U15-Red at 6:51 - #14 Lauren Laliberte |
Period 2 |
#1996 Haldimand Rivercats U15-1 at 9:09 - #2 Callie Turgeon from #19 L Martin |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 3:46 - #8 Danica Wilson from #17 Nicole Carter |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 1:44 - #86 Chelsea Kulawic |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 1:11 - #4 Reese Grossi from #14 Lauren Laliberte |
Period 1 |
---|
No Penalties |
Period 2 |
#6741 St. Catharines Brock Jr. Badgers U15-Red at 0:33 - #8 Danica Wilson for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lauren Laliberte | 1 | 1 | 2 | 0.00 |
4 | Reese Grossi | 1 | 0 | 1 | 0.00 |
8 | Danica Wilson | 1 | 0 | 1 | 2.00 |
86 | Chelsea Kulawic | 1 | 0 | 1 | 0.00 |
17 | Nicole Carter | 0 | 1 | 1 | 0.00 |
1 | Bridget Howe | 0 | 0 | 0 | 0.00 |
2 | Brightyn Clarke | 0 | 0 | 0 | 0.00 |
3 | Darci ONeill | 0 | 0 | 0 | 0.00 |
6 | Candelaria Gras | 0 | 0 | 0 | 0.00 |
7 | Madison Howard | 0 | 0 | 0 | 0.00 |
9 | Mya Lorenzo | 0 | 0 | 0 | 0.00 |
10 | Lauralyne Lallier-Whissell | 0 | 0 | 0 | 0.00 |
15 | Hailey Leistner | 0 | 0 | 0 | 0.00 |
22 | Emily Swain | 0 | 0 | 0 | 0.00 |
65 | Ireland Lewis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian ONeill |
Natasha Clarke |
Nicholas Gras |
Tom Leistner |
Tim swain |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Callie Turgeon | 1 | 0 | 1 | 0.00 |
19 | L Martin | 0 | 1 | 1 | 0.00 |
7 | C VanBenthem | 0 | 0 | 0 | 0.00 |
7 | Claire VanBenthem | 0 | 0 | 0 | 0.00 |
9 | A Lickers | 0 | 0 | 0 | 0.00 |
9 | Anna Lickers | 0 | 0 | 0 | 0.00 |
10 | O Dunnigan | 0 | 0 | 0 | 0.00 |
10 | Olivia Dunnigan | 0 | 0 | 0 | 0.00 |
14 | M King | 0 | 0 | 0 | 0.00 |
14 | Mackenzie King | 0 | 0 | 0 | 0.00 |
19 | Lili Martin | 0 | 0 | 0 | 0.00 |
20 | M Johnson | 0 | 0 | 0 | 0.00 |
20 | Marlee Johnson | 0 | 0 | 0 | 0.00 |
24 | A Crawford | 0 | 0 | 0 | 0.00 |
43 | M Skye | 0 | 0 | 0 | 0.00 |
43 | Mackenzie Skye | 0 | 0 | 0 | 0.00 |
45 | H Sandy | 0 | 0 | 0 | 0.00 |
45 | Hayley Sandy | 0 | 0 | 0 | 0.00 |
46 | W Sandy | 0 | 0 | 0 | 0.00 |
46 | Whitney Sandy | 0 | 0 | 0 | 0.00 |
57 | C Crawford | 0 | 0 | 0 | 0.00 |
60 | Rozlynn Iles | 0 | 0 | 0 | 0.00 |
84 | L Hagan | 0 | 0 | 0 | 0.00 |
84 | Lindsay Hagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dayle Legros 09-130, Ref |
Mike Keveluk 14083, Ref |