#6741 St. Catharines Brock Jr. Badgers U15-Red | 2 |
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 681484 | Sat, Dec. 10, 2022 6:00 PM | Bill Burgoyne Arena | #6741 St. Catharines Brock Jr. Badgers U15-Red | #6740 St. Catharines Brock Jr. Badgers U15-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 2 | 2 |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 0 | 0 |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red | -- |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue | -- |
| Period 1 |
|---|
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 4:27 - #12 Ella Torelli |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 2:03 - #12 Ella Torelli from #15 Abby Duc |
| Period 2 |
| No Scoring |
| Period 3 |
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 10:42 - #8 Danica Wilson |
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 7:13 - #4 Reese Grossi |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 8:42 - #12 Ella Torelli for Body Checking (Minor 2 min) |
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 2:04 - #14 Lauren Laliberte for Tripping - TR (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Reese Grossi | 1 | 0 | 1 | 0.00 |
| 8 | Danica Wilson | 1 | 0 | 1 | 0.00 |
| 1 | Bridget Howe | 0 | 0 | 0 | 0.00 |
| 2 | Brightyn Clarke | 0 | 0 | 0 | 0.00 |
| 3 | Darci ONeill | 0 | 0 | 0 | 0.00 |
| 6 | Candelaria Gras | 0 | 0 | 0 | 0.00 |
| 7 | Madison Howard | 0 | 0 | 0 | 0.00 |
| 9 | Mya Lorenzo | 0 | 0 | 0 | 0.00 |
| 11 | Hailey Riddle | 0 | 0 | 0 | 0.00 |
| 14 | Lauren Laliberte | 0 | 0 | 0 | 2.00 |
| 15 | Hailey Leistner | 0 | 0 | 0 | 0.00 |
| 17 | Nicole Carter | 0 | 0 | 0 | 0.00 |
| 22 | Emily Swain | 0 | 0 | 0 | 0.00 |
| 65 | Ireland Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian ONeill |
| Nicholas Gras |
| Tim swain |
| Tom Leistner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ella Torelli | 2 | 0 | 2 | 2.00 |
| 15 | Abby Duc | 0 | 1 | 1 | 0.00 |
| 3 | Zarine Zakarian | 0 | 0 | 0 | 0.00 |
| 4 | Shylah Tullio | 0 | 0 | 0 | 0.00 |
| 5 | Ava Magnotta | 0 | 0 | 0 | 0.00 |
| 7 | Victoria Turner | 0 | 0 | 0 | 0.00 |
| 9 | Clara Guindon | 0 | 0 | 0 | 0.00 |
| 10 | Maddy Hutt | 0 | 0 | 0 | 0.00 |
| 10 | Madelyn Hutt | 0 | 0 | 0 | 0.00 |
| 11 | RYLEY STACK | 0 | 0 | 0 | 0.00 |
| 13 | Isabelle Balah | 0 | 0 | 0 | 0.00 |
| 14 | Kennedy Bartel | 0 | 0 | 0 | 0.00 |
| 17 | Sydney Johnstone | 0 | 0 | 0 | 0.00 |
| 18 | Layla Schutte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Hutt |
| David Hutt |
| Jeff Duc |
| jordan doucette , referee |
| Richard scapillati, Referee |